Festo VZBE-2-T-63-F-3T-F0507-V15V15 (4834303) Kugelhahn
FESTO
Produit original
Prix net (hors TVA)
518,07 €
Excl. 19% VAT ,
excl. Shipping Cost
En stock
Expédition rapide
Article
FES-4834303
Réf. fabricant
VZBE-2-T-63-F-3T-F0507-V15V15
Conseil personnalisé
Neuf
Revendeur spécialisé depuis 2009
Produit original
Expédition mondiale
Données de l'article
Réf. fabricantVZBE-2-T-63-F-3T-F0507-V15V15
EAN4052568275846
Numéro tarifaire douanier84818081
ÉtatNuevo
Article
FES-4834303
(4834303) Kugelhahn
Les images sont fournies à titre de référence et peuvent ne pas être exactes, le produit réel peut différer.
Fréquemment achetés ensemble
-
Cet article:
518,07 €Excl. 19% VAT , excl. Shipping Cost
-
Festo VZPR-BPD-22-R14 (540510) Kugelhahn-Antriebsein
234,30 €Excl. 19% VAT , excl. Shipping Cost
-
Festo VZBF-3/4-P1-20-D-2-F0304-V15V# (4810852) Kugelhahn
114,90 €Excl. 19% VAT , excl. Shipping Cost
Total price
| Konstruktiver Aufbau | 3-Wege-Kugelhahn T-Bohrung |
| Betätigungsart | mechanisch |
| Dichtprinzip | weich |
| Einbaulage | beliebig |
| Befestigungsart | Leitungseinbau |
| Anschluss Armatur | 2 NPT |
| Schaltstellungsanzeige | Schlitzrichtung = Durchflussrichtung |
| Innen-Durchmesser [mm] | 38,1 |
| Nennweite DN | 50 |
| Ventilfunktion | 3/2 |
| Strömungsrichtung | reversibel |
| Nenndruck Armatur | 63 |
| Losbrechmoment bei Druckdifferenz Nenndruck Armatur PN [Nm] | 85,0 |
| Basierend auf Norm | ASME B1.20.1 ISO 5211 |
| Medium | Druckluft nach ISO8573-1:2010 [-:-:-] Inerte Gase neutrale Flüssigkeiten Wasser Dampf |
| Mediumstemperatur [°C] | -20 bis 200 |
| Werkstoffhinweis | LABS-haltige Stoffe enthalten RoHS konform |
| Werkstoff Gehäuse | Edelstahlguss |
| Werkstoffnummer Gehäuse | 1.4408 |
| Werkstoff Sitzdichtung | PTFE |
| Werkstoff Dichtungen | PTFE |
| Werkstoff Kugel | Edelstahlguss |
| Werkstoffnummer Kugel | 1.4408 |
| Werkstoff Welle | hochlegierter Stahl rostfrei |
| Werkstoffnummer Welle | 1.4401 |
| Produktgewicht [g] | 5.560 |
| Zulassung | CRN |
| Korrosionsbeständigkeitsklasse KBK | 4 - besonders starke Korrosionsbeanspruchung |
| CE-Zeichen (siehe Konformitätserklärung) | nach EU-Druckgeräte-Richtlinie |
| Flanschbohrbild | F0507 |
| Durchfluss Kv T-Bohrung eck [m³/h] | 22,5 |
| Fabricant Nr. | VZBE-2-T-63-F-3T-F0507-V15V15 |
|---|---|
| Fabricant | Festo |
| EAN | 4052568275846 |
| Poids | 0.100000 |
| Numéro de tarif douanier | 84818081 |
| Informations sur le fabricant du GPSR | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| Authenticité de l'article | Produit original |
| Estado del artículo | Nuevo |
Rédigez votre propre commentaire
Les clients qui ont acheté cet article ont également acheté









