€36.79
Excl. 19% VAT ,
excl. Shipping Cost
Article
FE-71121
Manufacturer Nr.
71121
Wheels with black pneumatic tyres
Frequently Bought Together
-
This Item:
€36.79Excl. 19% VAT , excl. Shipping Cost
-
Fetra 71302. Castor wheel. wheels with Polyurethanee tyres
€61.16Excl. 19% VAT , excl. Shipping Cost
-
Fetra 70205. Wheels with solid rubber tyres. Wheels with black solid rubber tyres
€17.70Excl. 19% VAT , excl. Shipping Cost
Total price
Wheels with black pneumatic tyres, wheel rims of steel sheet or plastic, hubs with roller bearings.
| Art.no. | Capacity kg | Wheel- Ø x W mm | Wheels | Wheel rim | Bearing | Length of hub mm | Ø of bore mm | Net weight kg | |
|---|---|---|---|---|---|---|---|---|---|
| 70101 | 200 | 260 x 85 | zig-zag 2 PR | plastic | plain bearing | 75 | 20 | 1,42 | |
| 70103 | 200 | 260 x 85 | zig-zag 2 PR | plastic | roller bearing | 75 | 20 | 1,1 | |
| 70111 | 200 | 260 x 85 | zig-zag 2 PR | steel sheet | roller bearing | 60 displaced | 20 | 1,1 | |
| 70113 | 200 | 260 x 85 | zig-zag 2 PR | steel sheet | roller bearing | 75 displaced | 25 | 1,2 | |
| 70116 | 220 | 300 x 100 | zig-zag 4 PR | steel sheet | roller bearing | 75 displaced | 25 | 1,2 | |
| 71120 | 250 | 400 x 100 | ribbed 2 PR | steel sheet | roller bearing | 75 | 25 | 2,5 | |
| 71121 | 350 | 400 x 100 | zig-zag 4 PR | steel sheet | roller bearing | 75 | 25 | 2,5 | |
| 71130 | 550 | 420 x 115 | zig-zag 6 PR | steel sheet | ball bearing | 100 | 30 | 6,58 |
Download
| Execution | TEC |
|---|---|
| Manufacturer Nr. | 71121 |
| Manufacturer | Fetra |
| Country of Manufacture | Germany |
| EAN | 4017976016269 |
| Weight | 2.500000 |
| HS-Code | 87169090 |
| GPSR manufacturer information | Fechtel Transportgeräte GmbH Industriestraße 17-21 DE-33829 Bogenhausen www.fetra.de |
| Article authenticity | Original product |
| Condition of article | New |
Write Your Own Review
Customers Who Bought This Item Also Bought










