Soldering
Fume Extractions
Fume extraction captures flux vapours, fine dust and metal particles where they are generated, before they reach the operator's breathing zone. Besides fume extractors for hand soldering, this section covers laser fume and fine dust extraction as well as units for odours, gases and vapours.
A system consists of the filter unit, the capture element (extraction arm, hood, nozzle or soldering iron extraction), hoses and connectors, and the filter stages from pre-filter to H13/H14 particle filter and activated carbon. Categories are organised by function; the manufacturer is a filter, including ULT, Alsident, Weller, Donaldson Bofa, Ersa, Quick, Oki and JBC.
- Quick selection
- Categories
- Technical basics
- Selection by application
- Hot air and rework stations
- Preheaters and bottom heaters
- Soldering consumables
Select by application, by manufacturer or by the component you want to add or replace.
- 1,400 items
- 9 subcategories
- 15 manufacturers
- Net prices plus VAT
Buying guide
How to choose Fume Extractions
What matters when choosing: properties, comparison and typical applications.
Technical basics
Selection by application
| Application | Unit type | What to check | Example from the range |
|---|---|---|---|
| Single hand soldering station | Fume extractor with arm | Air flow, filter stages, ESD design | ESD fume absorber 23 W, 64.2 m³/h - Quick 493 |
| Several workstations | Central unit with several arms | Air flow for all connected stations | Zero Smog 6V, 615 m³/h, up to 8 workstations - Weller |
| Extraction at the tip | Soldering iron fume extraction | Fit to the soldering iron, hose routing | ESD tip extraction kit with stainless steel tubes - Donaldson Bofa A1090026 |
| Laser marking, fine dust | Laser fume and fine dust extraction | Particle filter class, pre-filtration | H14 particle filter for 300 series units - ULT |
| Odours, gases, vapours | Gas and vapour extraction | Adsorption filter, negative pressure | ACD 1200 MD.18 AC, 1,000 m³/h at 1,700 Pa - ULT |
| Workstation systems, central extraction | Extraction arms | Diameter, mounting type, joints | ESD extraction arm DN75, 3 joints, 1660 mm, ceiling mount - Alsident |
| Filter replacement | Filters and replacement filters | Unit series, filter stage | H13 particle filter 305 x 305 x 130 mm for LAS 150/220/250 - ULT 02.1.350 |























