ESD equipment
ESD equipment covers every layer of electrostatic discharge control in an EPA - from conductive flooring with surface resistance 10⁵-10⁸ Ω and dissipative mats tested to IEC 61340-4-1, through calibrated wrist-strap testers measuring body voltage below 10 V, to ionizers that neutralise charges on isolated surfaces within 2-5 seconds at 300 mm working distance. Full system compliance is verified against IEC 61340-5-1 (protection requirements) and IEC 61340-5-2 (user guide), with each element contributing to a verified total system resistance < 3.5 × 10⁷ Ω from operator to ground.
As a specialist distributor for ESD protection, esd.equipment stocks 3,703 products across 14 product families - from ESD flooring and dissipative footwear to barrier systems and measuring instruments - all sourced from certified manufacturers and ready to complete a traceable, norm-compliant EPA environment to IEC 61340, ANSI/ESD S20.20, and DIN EN standards.
ESD Protection methods - technical comparison
| Criterion | Ionization | Wrist straps / Earthing | ESD Mats & Flooring | ESD Clothing |
|---|---|---|---|---|
| Primary function | Neutralise isolated conductors & insulators | Direct operator-to-ground path | Surface charge dissipation | Body/garment charge shielding |
| Key parameter | Discharge time <2 s, offset <±5 V | Body voltage <10 V, 1 MΩ resistor | R: 10⁵-10⁸ Ω | R: 10⁵-10¹¹ Ω, EN 1149-5 |
| Applicable standard | IEC 61340-4-7 | IEC 61340-4-3, ANSI ESD S1.1 | IEC 61340-4-1 | EN 1149-5, IEC 61340-5-1 |
| Protects isolated items? | Yes - key unique advantage | No | Partial (contact only) | No |
| Verification interval | ca. 6 months (calibration) | Daily (continuous monitor) or per shift | ca. 6-12 months | After each wash cycle |
| Required in EPA? | Where insulators present | Mandatory for all handlers | Mandatory work surface | Required per IEC 61340-5-1 |
ESD equipment - product family overview
| Product family | Application | Key specification | Standard |
|---|---|---|---|
| ESD Flooring systems | EPA floor grounding | R: 10⁵-10⁸ Ω | IEC 61340-4-1 |
| ESD Mats | Work surface & floor dissipation | R: 10⁶-10⁹ Ω, 2-layer | IEC 61340-4-1 |
| ESD earthing | Operator grounding in EPA | Body voltage <10 V, 1 MΩ resistor | IEC 61340-4-3 |
| ESD Ionization | Neutralise isolated conductors | Discharge <2 s, offset <±5 V | IEC 61340-4-7 |
| ESD clothing | Body/garment charge control | R: 10⁵-10¹¹ Ω, washable | EN 1149-5 |
| ESD Shoes | Foot-to-floor grounding path | R: 10⁵-10⁸ Ω | EN 61340-4-3 |
| ESD Measuring | EPA qualification & audit | Resistance, field & wrist-strap test | IEC 61340-4-1/-4-5 |
| ESD Spray and Paint | Temporary antistatic surface treatment | <10¹² Ω/sq, effect up to 3 months | IEC 61340-5-1 |
Typical application areas: Electronics manufacturing and SMT assembly (IEC 61340-5-1, IPC-A-610), semiconductor fabrication and wafer handling (SEMI S1/S2, ANSI/ESD S20.20), medical device production (ISO 13485, IEC 61340-5-1), automotive electronics and ECU assembly (IATF 16949, VDA 6.3), aerospace and avionics manufacturing (AS9100, ANSI/ESD S20.20), PCB repair and rework workshops (IPC-7711/7721), laboratory and R&D environments with ESDS component handling (IEC 61340-5-2)
-
-
-
-
- Sunje Hi-Tek 7520.SOB.3S.N. Ionisiergerät SOB-3S N, Overheadmodell mit 3 Lüftern€1,245.94Excl. 19% VAT , excl. Shipping Cost
- DESCO 50682. Chargebuster 2-Fans Overhead Ioniser, No Cord, 220VAC, 61CM€960.00Excl. 19% VAT , excl. Shipping Cost
-
-
-
-
-
-
-






