ESD Mats - TEC
ESD equipment
ESD mats and matting provide a controlled dissipative surface with a surface resistance of 10⁵-10⁹ Ω (per IEC 61340-5-1), preventing electrostatic discharge events that can destroy sensitive components rated below 100 V HBM. Table mats typically measure 600 x 900 mm to 1200 x 600 mm with a two-layer construction - a dissipative top layer (10⁶-10⁹ Ω) bonded to a conductive ground layer (<10⁶ Ω), connected via a 1 MΩ grounding snap. Floor mats for standing workstations achieve a system resistance <3.5 x 10⁷ Ω when used with ESD footwear, verified per IEC 61340-4-1.
This category covers 175 in-stock products spanning table mats, floor matting, complete workplace sets, ergonomic anti-fatigue ESD floor mats (Ergolastec), and ESD sticky mats for cleanroom contamination control - all compliant with IEC 61340-5-1, DIN EN 61340-5-1, and ANSI/ESD S4.1 standards. Products are sourced from established EPA equipment manufacturers and ship ready for immediate integration into grounded ESD-protected areas (EPAs).
ESD Table Mats vs. ESD Floor Mats vs. Ergolastec Anti-Fatigue Mats vs. ESD Sticky Mats - technical comparison
| Criterion | ESD Table Mat | ESD Floor Mat | Ergolastec Anti-Fatigue | ESD Sticky Mat |
|---|---|---|---|---|
| Surface resistance | 10⁶-10⁹ Ω | 10⁶-10⁹ Ω | 10⁶-10⁹ Ω | 10⁶-10⁹ Ω |
| Primary application | Bench-top component handling | Standing operator position | Ergonomic standing, long shifts | Cleanroom particle capture |
| Typical thickness | 2-3 mm (2-layer vinyl) | 3-5 mm rubber | 9-20 mm foam/rubber composite | ca. 0.08 mm per layer |
| Grounding method | 10 mm press snap + 1 MΩ cord | Press stud + ground cord | Ground snap + coiled cord | Conductive frame/tape to ground |
| Applicable standard | IEC 61340-5-1, ANSI/ESD S4.1 | IEC 61340-4-1, IEC 61340-5-1 | IEC 61340-5-1, EN ISO 20347 | IEC 61340-5-1, ISO Class 4-7 |
| Typical size range | 600x400 mm - 1200x600 mm | 600x900 mm - 1200x1800 mm | Modular tiles, interlocking | 300x300 mm to 600x900 mm |
| Chemical resistance | Good (vinyl/rubber top) | Good (rubber) | Moderate (composite) | N/A (disposable layers) |
| Reusability | Permanent, cleanable | Permanent, cleanable | Permanent, modular replacement | 30-60 peel layers, then replace |
ESD Matting product overview
| Series / Type | Application | Key specification | Distinctive feature |
|---|---|---|---|
| ESD Table Mats | PCB & component handling at bench | R: 10⁶-10⁹ Ω, 2-layer, 2-3 mm | IEC 61340-5-1, ANSI/ESD S4.1 certified |
| ESD Floor Matting | Operator standing position, EPA floor | System R <3.5 x 10⁷ Ω, 3-5 mm rubber | IEC 61340-4-1 system test compliant |
| ESD Workplace Sets | Complete EPA workstation outfitting | Table mat + floor mat + dual wrist-strap cord | Turnkey EPA set, single part number |
| Ergolastec ESD Floor Mats | Long-shift standing work, ergonomic EPA | 9-20 mm foam/rubber, R: 10⁶-10⁹ Ω | Anti-fatigue + ESD in one mat, modular tiles |
| ESD Sticky Mats | Cleanroom entry particle control | 30-60 peel layers, ISO Class 4-7 | ESD + contamination control combined |
Typical application areas: Electronics manufacturing SMT assembly (IPC-A-610, IEC 61340-5-1), semiconductor wafer handling (SEMI S1/S2), medical device production (ISO 13485), automotive electronics assembly (IATF 16949, VDA 6.3), aerospace and defense electronics (AS9100D), cleanroom environments (ISO 14644-1 Class 4-7), R&D laboratory bench work (DIN EN 61340-5-1), quality inspection stations (IEC 61340-4-1)
