ESD Measuring - TEC
ESD equipment
ESD measuring and test equipment covers the full verification chain required by IEC 61340-5-1 and ANSI/ESD S20.20: surface resistance measurement from 10¹ to 10¹² Ω, electrostatic field detection down to ±1 V/cm, wrist strap verification within the 750 kΩ-35 MΩ acceptance window, and continuous workstation monitoring with alarm thresholds set to <100 V. Instruments in this category also address relative humidity logging (target range 40-60 % RH per IEC 61340-5-1 Annex C) and walking-test body-voltage measurements up to ±20 kV, enabling a full EPA audit with traceable documentation.
As a specialist distributor for ESD protection equipment, esd.equipment supplies 234 test and measurement instruments from leading manufacturers - covering every instrument class needed to qualify, audit, and maintain an electrostatic protected area to current norm requirements. Calibration services and replacement probes ensure long-term traceability in accordance with DIN EN ISO/IEC 17025.
ESD Test Equipment - Instrument Class Comparison
| Criterion | Resistance Meter | Static Field Meter | Wrist Strap / Footwear Tester | Continuous Monitor |
|---|---|---|---|---|
| Primary measurement | Surface / volume resistivity | Electrostatic field voltage | Body / footwear resistance | Wrist strap continuity |
| Measurement range | 10¹ - 10¹² Ω | ±20 kV/cm | 750 kΩ - 35 MΩ | 750 kΩ - 35 MΩ (alarm) |
| Key norm | IEC 61340-2-3 | ANSI/ESD STM11.11 | ANSI/ESD S20.20 Annex B | IEC 61340-5-1 |
| Typical use | Mat, flooring, packaging qualification | EPA survey, ionizer verification | Personnel entry check | Real-time EPA workstation monitoring |
| Output / logging | Digital display, USB / RS-232 | Analog / digital display | Pass/fail LED + optional data log | Relay alarm + network output |
| Calibration required | Annually (ISO/IEC 17025) | Annually | Annually | Annually |
ESD Test Equipment - Product Category Overview
| Category | Application | Key Specification | Norm / Standard |
|---|---|---|---|
| ESD Measurement Instruments | Mat, floor, worksurface qualification | 10¹ - 10¹² Ω, 10 V / 100 V test voltage | IEC 61340-2-3 |
| ESD Static Field Meter | EPA survey, ionizer offset check | ±20 kV range, response <0.5 s | ANSI/ESD STM11.11 |
| Footwear & Wrist Strap Testers | EPA entry personnel verification | 750 kΩ - 35 MΩ pass/fail window | ANSI/ESD S20.20 |
| ESD Continuous Monitors | Real-time wrist strap alarm at workstation | Dual-wire, relay output, <100 V threshold | IEC 61340-5-1 |
| ESD Walkingtest | Flooring + footwear system body-voltage test | ±20 kV range, <100 V target per S20.20 | IEC 61340-4-5 / ANSI/ESD STM97.2 |
| Air Humidity Measuring | EPA climate monitoring and documentation | 0-100 % RH, ±2 %, USB data logging | IEC 61340-5-1 Annex C |
| ESD Calibration | Instrument traceability for EPA audits | Traceable certificates, annual cycle | ISO/IEC 17025 |
| ESD Probes | Surface, point-to-point, volume measurement | 5 lb (2.27 kg) electrode weight standard | IEC 61340-2-3 |
Typical application areas: Electronics manufacturing and SMT assembly (IEC 61340-5-1, IPC-A-610), semiconductor fabrication and wafer handling (SEMI S1/S2, ANSI/ESD S20.20), medical device production (ISO 13485), automotive electronics and ECU assembly (IATF 16949, VDA 6.3), aerospace and defense manufacturing (AS9100D), laboratory and R&D environments requiring traceable ESD measurements (ISO/IEC 17025), PCB repair and rework stations, and EPA qualification audits across all regulated industries.