Fume Extractions - TEC
Soldering
Solder fume extractors remove hazardous flux activator vapors, rosin aerosols, and fine particulates generated during hand soldering, rework, and wave soldering processes. High-performance units achieve airflow rates from 60 to over 1,000 m³/h, with multi-stage filter systems combining pre-filters, HEPA H14 filters (EN 1822), and activated-carbon stages that capture particles down to 0.3 µm at >99.995% efficiency. Extraction arms typically cover a capture radius of 100-400 mm at source velocities of 0.5-1.0 m/s, ensuring compliance with workplace exposure limit (WEL) requirements under EN 482 and IFA measurement standards.
As a specialist distributor for soldering technology, esd.equipment stocks 823 solder fume extraction products from leading manufacturers including ULT, Alsident, OKI, Quick, JBC, Weller, BOFA, and Ersa - covering bench-top single-operator units, central extraction systems, and integrated fume extraction soldering stations, all meeting IEC 62841, EN ISO 21904, and TRGS 900 requirements.
ULT vs. BOFA vs. Weller vs. JBC - Solder Fume Extractor technical comparison
| Criterion | ULT | BOFA | Weller | JBC |
|---|---|---|---|---|
| Airflow range | 60-1,000 m³/h | up to 550 m³/h | 12-230 m³/h | ca. 20-150 m³/h |
| Filter class | HEPA H14 (EN 1822) | HEPA H14 | HEPA H13 | HEPA H13/H14 |
| Filter stages | 3-stage (pre + HEPA + carbon) | 3-stage | 2-3 stage | 2-stage |
| Noise level | ca. 45-55 dB(A) | ca. 48-58 dB(A) | ca. 45-52 dB(A) | <48 dB(A) |
| Application scope | Bench-top to central systems | Bench-top to multi-station | Bench-top, station-integrated | Station-integrated, bench-top |
| Norm compliance | EN ISO 21904, IEC 62841, TRGS 900 | EN ISO 21904, CE | IEC 62841, CE | CE, EN ISO 21904 |
| Filter life indicator | Yes - visual/electronic | Yes | Yes | Model-dependent |
| Extraction arm option | Yes - DN50/DN75/DN100 | Yes | Yes (Zero Smog range) | Yes (FAE/FUE series) |
Solder Fume Extractor product overview - series by application
| Series / Brand | Application | Performance | Key feature |
|---|---|---|---|
| ULT ACS / LPA | Central extraction, multi-station | up to 1,000 m³/h | Modular, scalable, HEPA H14 |
| BOFA AD Oracle / ProMax | Multi-operator, SMT rework | up to 550 m³/h | 3-stage filtration, digital control |
| Ersa POWER CUBE / EASY ARM | Bench-top, Ersa station pairing | 80-400 m³/h | Modular arm system, quiet operation |
| Weller Zero Smog EL/TL | Single-operator, bench-top | 12-230 m³/h | Filter life indicator, IEC 62841 |
| JBC FAE / FUE | JBC station integration, rework | ca. 20-150 m³/h | Low noise <48 dB(A), HEPA H14 |
| Alsident System 50/75/100 | Flexible arm extraction, bench | DN50-DN100, 0.5-1.0 m/s | Articulated arm, 100-400 mm radius |
Typical application areas: Electronics manufacturing and SMT rework (IPC-A-610, EN ISO 21904), semiconductor assembly (SEMI S2, TRGS 900), medical device production (ISO 13485, IEC 62841), automotive electronics (IATF 16949, VDA 6.3), aerospace and defense soldering (AS9100, IPC-7711/7721), laboratory and R&D workstations (EN 482, DGUV Regel 109-002)