Nitto Kohki Pneumatic Solutions
Pneumatics
Nitto Kohki is a Japanese manufacturer specialising in quick coupling and multi-coupling systems for compressed air, hydraulics, vacuum and specialty gases. The product programme spans low-pressure couplings for standard compressed air networks, high-pressure couplings up to 700 bar, cleanroom couplings for semiconductor manufacturing, and special designs for paint and coating systems. The range is complemented by pneumatic tools, pumps and compressors.
Multi couplingsSimultaneous coupling of multiple lines in one action
Quick couplingsWide type range: FF, HI, Full Blow, Purge, Rotary
Low pressure up to 19 barHI Cupla, Micro, Full Blow - standard pressure range
High-Pressure up to 700 BarHydraulic quick couplings up to 700 bar
Medium Pressure up to 75 BarCouplings for elevated operating pressure
Mold MakingCouplings for cooling and tempering media in mould making
Noble Gases and VacuumCouplings for inert gases and vacuum applications
ToolsPneumatic hand tools by Nitto Kohki
Pumps & compressorsDiaphragm pumps and compressors for industry and laboratory
| Area | Pressure class | Typical couplings |
|---|---|---|
| Low pressure | up to 19 bar | HI Cupla, Micro Cupla, Full Blow Cupla, FF Cupla |
| Medium pressure | up to 75 bar | TSP Cupla and related high-flow types |
| High pressure | up to 700 bar | HSP Cupla hydraulic quick couplings |
| Cleanroom / noble gas | as required | Semicon Cupla SP Type, purge types |
| Mould making | tempering media | Hot Water Cupla and cooling water connections |
| Multi-line | by type | Multi Cupla MAM, MALC, MALS/MALT |
Typical applications: Industrial compressed air distribution and tool supply, hydraulic systems and test rigs with high-pressure requirements, semiconductor and electronics industries (Semicon Cupla, purge types), injection mould tooling and temperature control in mould making, paint and coating systems, and special machines and laboratory installations where pressure lines must be frequently reconnected.
The CUPLA programme at a glance
CUPLA is the quick coupling programme of Nitto Kohki. The general catalogue C01en-b covers series for compressed air, water, coolant, hydraulic oil, inert gases, vacuum, chemicals, paint and food, from a 1/8 inch push-to-connect fitting up to a high pressure coupling for 700 bar and a multi coupling joining up to twelve lines in one stroke. The tables below reproduce the catalogue data.
| Series | Max working pressure | Sizes | Shut-off type | Fluids | Body material | Catalogue page |
|---|---|---|---|---|---|---|
| 700R CUPLA | 686 bar | Thread 3/8 inch, 1/2 inch | Two-way shut-off | Hydraulic oil | Special steel (Nickel plated) | 112 |
| 450B CUPLA | 441 bar | 3/8 inch | Two-way shut-off | Hydraulic oil | Special steel (Nickel plated) | 111 |
| FLATFACE CUPLA F35 | 350 bar | Thread 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch | Two-way shut-off (Spill Reduction) | Hydraulic oil | Special steel (Nickel plated) | 107 |
| FLATFACE CUPLA FF | 350 bar | 3/8 inch, 1/2 inch, 3/4 inch, 1 inch (thread) | Two-way shut-off (Spill Reduction) | Hydraulic oil | Special steel (Nickel plated) | 109 |
| In-Line PURGE ADAPTER | 350 bar | PAD-2: R 1/4. PAD-3FM: R 3/8 x Rc 3/8. PAD-4FM: R 1/2 x Rc 1/2. PAD-6FM: R 3/4 x Rc 3/4. PAD-8FM: R 1 x Rc 1. | - | Hydraulic oil | Steel (Nickel plated) | 168 |
| PURGE ADAPTER | 350 bar | R 1/4 (PAD-2), R 3/8 x Rc 3/8, R 1/2 x Rc 1/2, R 3/4 x Rc 3/4, R 1 x Rc 1 | - | Hydraulic oil | Steel (nickel plated) | 168 |
| 350 CUPLA | 345 bar | Thread 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch, 1 1/4 inch, 1 1/2 inch | Two-way shut-off (Spill Reduction) | Hydraulic oil | Special steel (Nickel plated) | 105 |
| 280 CUPLA | 315 bar | Thread 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch | Two-way shut-off | Hydraulic oil | Special steel (Bright chromate conversion coating : silver color) | 103 |
| HSU CUPLA | 210 bar | Thread 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch | Two-way shut-off | Water, Hydraulic oil, Gas | Stainless steel (SUS304) | 99 |
| 210 CUPLA | 206 bar | 1/4 inch to 1 inch | Two-way shut-off | Hydraulic oil | Special steel (Nickel plated) | 97 |
| HSP CUPLA | 206 bar | 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch, 1 1/4 inch, 1 1/2 inch, 2 inch | Two-way shut-off | Hydraulic oil | Special steel (Nickel plated) | 91 |
| HSP-DC CUPLA | 206 bar | 1/4 inch to 1 inch (applicable pipe size 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch) | Two-way shut-off | Hydraulic oil | Special steel (Nickel plated) | 158 |
| HYPER HSP CUPLA | 206 bar | 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch | Two-way shut-off | Hydraulic oil | Special steel (Nickel plated) | 95 |
| S210 CUPLA | 206 bar | 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch | Two-way shut-off | Water, Hydraulic oil, Gas | Stainless steel (SUS304) | 101 |
| SP CUPLA Type A | 75 bar | 1/8 inch to 2 inch | Two-way shut-off | Water, Hydraulic oil, Chemicals, Air, Gas, Steam | Brass, Stainless steel (SUS304), Steel (Nickel plated) | 85 |
| TSP CUPLA | 75 bar | 1/8 inch to 2 inch (thread and hose) | Straight through | Water, Hydraulic oil, Chemicals, Air, Gas, Steam | Brass, Stainless steel (SUS304), Steel (Nickel plated), SUS316 (available as option) | 81 |
| MULTI CUPLA MAS Type / MAT Type and MALC-01 Type | 70 bar | MAS type 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch (R and Rc threads); MAT type M20, M24, M30, M39, M45 thread screw mount; MALC-01 type M14x1 thread screw mount or flange | Two-way shut-off for MAS type and MAT type; One-way shut-off for MALC-01 type | Air, Water, Hydraulic oil | Stainless steel (Nickel plated) - MAS type and MAT type, Socket: Brass (Nickel plated) - MALC-01 type, Plug: Brass (Nickel plated) - MALC-01 type | 131 |
| MULTI CUPLA MAS Type / MAT Type | 70 bar | 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch (MAS type thread); M20, M24, M30, M39, M45 (MAT type thread) | Two-way shut-off | Air, Water, Hydraulic oil | Stainless steel (Nickel plated) | 131 |
| PCV PIPE CUPLA | 45 bar | Copper pipe outside diameter 4.0 mm to 15.88 mm; end thread 1/4 inch and 3/8 inch | Valveless | Inert gas, Vacuum, Air, Gas | Brass | 151 |
| ZEROSPILL CUPLA | 36 bar | 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch (thread) | Two-way shut-off (Spill Reduction) | Water, Hydraulic oil, Chemicals, Air, Gas | Brass, Stainless steel (SUS 304) | 89 |
| HOT WATER CUPLA HW Type | 20 bar | Plug : R 1/4, R 3/8, R 1/2 / Socket : Rc 1/4, Rc 3/8, Rc 1/2 | Two-way shut-off | Water, Steam | Brass (Nickel plated) | 87 |
| LEVER LOCK CUPLA | 18 bar | Metal body: 3/4 inch to 4 inch. Plastic body: 3/4 inch, 1 inch, 1 1/2 inch, 2 inch, 3 inch. | Straight through | Water, Hydraulic oil, Air, Powder, Steam | Aluminum alloy (AL), Copper alloy (BR), Stainless steel (SUS), Polypropylene (PP) | 77 |
| ANTI-VIBRATION PLUG HOSE | 15 bar | R 1/4 (SHA-3-2R), R 3/8 (SHA-3-3R) | One-way shut-off | Air | - | 66 |
| FULL BLOW CUPLA | 15 bar | Thread and hose barb 1/4 inch, 3/8 inch, 1/2 inch. SN type for urethane hose: for dia. 6.5 mm x dia. 10 mm, dia. 8 mm x dia. 12 mm, dia. 8.5 mm x dia. 12.5 mm and dia. 11 mm x dia. 16 mm polyurethane hose. | One-way shut-off | Air | Aluminum alloy | 49 |
| HI CUPLA 200 | 15 bar | Thread and hose barb 1/4 inch, 3/8 inch, 1/2 inch. Tube barb (Tube fitter): Polyurethane tube outer dia. 6 +/-0.1, 8 +/-0.15, 10 +/-0.15; Polyamide tube outer dia. 6 +0.05/-0.08, 8 +0.05/-0.1, 10 +0.05/-0.1; Fluorine contained resin tube outer dia. 6 +/-0.07, 8 +/-0.07, 10 +/-0.07. | One-way shut-off | Air | Steel (Chrome plated) | 43 |
| HI CUPLA ACE | 15 bar | Thread and hose barb 1/4 inch, 3/8 inch; PN, SN, PNG and SNG types for ø5 mm x ø8 mm, ø6 mm x ø9 mm, ø6.5 mm x ø10 mm, ø8 mm x ø12 mm and ø8.5 mm x ø12.5 mm polyurethane hose | One-way shut-off | Air, Water | Engineering plastics (PBT, POM) | 61 |
| HI CUPLA BL | 15 bar | 1/4 inch, 3/8 inch, 1/2 inch (thread and hose barb); SN type for urethane hose: for 6.5 x 10 mm, 8 x 12 mm and 8.5 x 12.5 mm hose | One-way shut-off | Air, Water | Steel (chrome plated), Stainless steel (SUS304) | 41 |
| HI CUPLA Two Way Type | 15 bar | Thread 1/4 inch, 3/8 inch, 1/2 inch. Hose barb for dia. 6.5 mm x dia. 10 mm and dia. 8.5 mm x dia. 12.5 mm hose. | One-way shut-off | Air | Steel (Chrome plated), Brass (made-to-order item), Stainless steel (made-to-order item) | 48 |
| HI CUPLA | 15 bar | Thread and hose barb 1/8 inch to 1 inch, 1/4 inch to 1 inch hose | One-way shut-off | Air, Water | Steel (Chrome plated), Brass, Stainless steel (SUS304) | 39 |
| LINE CUPLA 200 | 15 bar | - | One-way shut-off | Air | Body: Aluminum alloy, CUPLA: Steel (chrome plated) | 57 |
| LOCK CUPLA 200 | 15 bar | Thread and hose barb 1/4 inch, 3/8 inch, 1/2 inch; SNRG type for ø6.5 mm x ø10 mm and ø8.5 mm x ø12.5 mm hose | One-way shut-off | Air | Steel (Chrome plated) | 47 |
| NUT CUPLA / NUT CUPLA 200 / ROTARY NUT CUPLA / HI CUPLA for Connection to Braided Hoses | 15 bar | Urethane hose ø5 mm x ø8 mm to ø11 mm x ø16 mm; braided hose ø9 mm x ø15 mm | One-way shut-off | Air, Water | Steel (chrome plated), Stainless steel (SUS304), Brass (HI CUPLA for Connection to Braided Hoses) | 45 |
| PURGE HI CUPLA | 15 bar | PVR Type: thread 1/2 inch, 3/4 inch, 1 inch; hose barb 1/2 inch, 3/4 inch, 1 inch hose. PV Type: thread 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch | One-way shut-off | Air | Zinc alloy (part Brass and others) - PVR Type, Brass (Chrome plated) - PV Type | 51 |
| ROTARY FULL BLOW LINE CUPLA | 15 bar | RT type (For two outlets): inlet Plug (20PFF), outlet FULL BLOW CUPLA. RE type (For three outlets): inlet R 1/2, outlet FULL BLOW CUPLA. | One-way shut-off | Air | Zinc alloy | 59 |
| ROTARY LINE CUPLA | 15 bar | RT Type (for two branch lines): inlet HI CUPLA Plug 20PF, outlet 2 sockets for HI CUPLA Socket Model 20. RE Type (for three branch lines): inlet R 1/2, outlet 3 sockets for HI CUPLA Socket Model 20. | One-way shut-off | Air | Body : Brass (Chrome plated), CUPLA : Steel (Chrome plated) | 55 |
| ROTARY PLUG | 15 bar | 1/4 inch, 3/8 inch | One-way shut-off | Air | Steel (Nickel plated) | 63 |
| COMPACT CUPLA | 10 bar | Thread 1/8 inch; tube barb for ø4 x ø6 and ø6 x ø8 tube | Two-way shut-off | Air, Water | Brass, Stainless steel (SUS304) | 31 |
| COMPACT ZEROSPILL CUPLA | 10 bar | Thread 1/8 inch, 1/4 inch | Two-way shut-off (Spill Reduction) | Air, Water | Stainless Steel (SUS304), Nickel plated on Socket body | 29 |
| CUBE CUPLA | 10 bar | 4 mm and 6 mm ID tube, 1/8 inch | Two-way shut-off, one-way shut-off or straight through, depending on the combination of valved and valveless socket and plug. | Air, Water | Polyacetal resin (POM) | 33 |
| CUPLA HOSE with FULL BLOW CUPLA | 10 bar | Hose size ø5 mm×ø8 mm, ø6.5 mm×ø10 mm, ø8.5 mm×ø12.5 mm | One-way shut-off | Air | Engineering plastics (PBT, POM) - socket body with HI CUPLA ACE, Aluminum alloy - socket body with FULL BLOW CUPLA, Steel (Chrome plated) - plug body | 68 |
| FLOW MONITOR | 10 bar | Rc 3/8 and Rc 1/2 | - | Water | Brass | 166 |
| HI FLOW CUPLA / HI FLOW CUPLA BI Type | 10 bar | 1/4 inch, 3/8 inch, 1/2 inch | Two-way shut-off | Water, Temperature control refrigerant | Stainless steel, Brass | 159 |
| MICRO CUPLA | 10 bar | Thread 1/8 inch, M5x0.8. Tube barb tube ID o3, o4. Tube barb (Tube fitter): polyurethane tube outside dia. o4 +/-0.1, o6 +/-0.1; polyamide tube outside dia. o4 +0.05/-0.08, o6 +0.05/-0.08; fluorine contained resin tube outside dia. o4 +/-0.05, o6 +/-0.07 | One-way shut-off | Air, Water (Tube Fitter type is unsuitable for water.) | CUPLA : Brass (Plated), CUPLA : Stainless steel (SUS304), Tube Fitter Part : Brass (Plated), Tube Fitter Part : Plastic, MICRO LINE CUPLA branch body : aluminum alloy | 23 |
| MOLD CUPLA Series | 10 bar | Thread 1/8 inch, 1/4 inch, 3/8 inch; Hose barb for 1/4 inch and 3/8 inch hose / Braided hose o9 mm x o15 mm | One-way shut-off, Straight through | Water, Heated oil | Brass | 73 |
| MULTI CUPLA MAM-A Type | 10 bar | 1/4 inch to 1/2 inch for MAM-A Type plates with CUPLA; 1/8 inch to 1/2 inch for individual CUPLA of MAM-A-SP Type; 1/4 inch to 1/2 inch for individual CUPLA of MAM-A-ZEL Type | Two-way shut-off | Air, Water | CUPLA: Brass (Nickel plated), Plate: Aluminum alloy, Locking unit: Steel (Nickel plated) | 119 |
| MULTI CUPLA MAM-B Type | 10 bar | 1/8 inch (8 and 12 port plates), 1/4 inch (6 and 8 port plates) | Two-way shut-off | Air, Water | CUPLA: Brass (Nickel plated), Plate: Aluminum alloy, Locking unit: Steel (Nickel plated) | 115 |
| NK CUPLA HOSE Series | 10 bar | DUSTER CUPLA: for 1/4 inch, 3/8 inch, 1/2 inch hose and for ø6.5 x ø10 mm, ø8.5 x ø12.5 mm polyurethane hose. NK CUPLA HOSE: ø6.5 x ø10, ø8.5 x ø12.5. NK CUPLA COIL HOSE: ø5 x ø8, ø6.5 x ø10 | One-way shut-off | Air | DUSTER CUPLA - Body : Aluminum alloy, CUPLA : Steel (Chrome plated), NK CUPLA HOSE / NK CUPLA COIL HOSE socket with HI CUPLA ACE : Engineering plastics (PBT, POM), NK CUPLA HOSE / NK CUPLA COIL HOSE socket with FULL BLOW CUPLA : Aluminum alloy, NK CUPLA HOSE / NK CUPLA COIL HOSE plug : Steel (Chrome plated) | 67 |
| PAINT CUPLA | 10 bar | 3/8 inch, 3/8NPS | One-way shut-off | Solvent based paint | Socket : Aluminum alloy, Plug : Stainless steel | 153 |
| PURGE LINE CUPLA | 10 bar | Inlet R 1/2, outlet socket (PV-30SM) | One-way shut-off | Air | Brass (Chrome plated) | 54 |
| SMALL CUPLA | 10 bar | Thread 1/8 inch, 1/4 inch; Hose barb polyamide hose o4xo6, o4.5xo6, urethane hose o4xo6; Tube barb (Tube fitter) polyurethane tube OD o6 +/-0.1, o8 +/-0.15, polyamide tube OD o6 +0.05/-0.08, o8 +0.05/-0.1, fluorine contained resin tube OD o6 +/-0.07, o8 +/-0.07 | One-way shut-off | Air, Water (Tube Fitter type is unsuitable for water.) | CUPLA : Brass (Chrome plated), Tube Fitter Part : Brass (Nickel plated) , Plastic | 27 |
| SUPER CUPLA | 10 bar | Thread: 1/8 inch, 1/4 inch. Hose barb: 1/4 inch, urethane hose ø5 x ø8, ø6.5 x ø10. Tube barb (Tube fitter): outside dia. ø6 and ø8 | One-way shut-off | Air | CUPLA : Steel (Chrome plated), CUPLA : Aluminum alloy, Tube Fitter Part : Brass (Nickel plated), Tube Fitter Part : Plastic | 37 |
| TSP CUPLA Socket with Ball Valve | 10 bar | 1/4 inch to 1 inch | One-way shut-off | Water, Hydraulic oil, Air, Gas | Brass | 83 |
| TWIST PLUG | 10 bar | Thread 1/8 inch, 1/4 inch, 3/8 inch | One-way shut-off | Air | Steel (Nickel plated) | 64 |
| MINI CUPLA SUPER | 7 bar | Thread 1/4 inch, 3/8 inch, M16; Hose barb 1/4 inch, 5/16 inch, 3/8 inch / 5 mm ID | One-way shut-off | Oxygen, Fuel Gas | Socket : Brass (Chrome plated), Plug : Steel (Chrome plated) | 71 |
| MINI CUPLA / LINE CUPLA MINI | 7 bar | Thread 1/8 inch, 1/4 inch, 3/8 inch / M16, W12.5-20; Hose barb 1/4 inch, 5/16 inch, 3/8 inch | One-way shut-off | Oxygen, Fuel Gas | Brass | 69 |
| MULTI CUPLA MAM Type | 7 bar | Rc 1/8 | One-way shut-off (valve on socket side only) | Air | CUPLA : Brass (Chrome plated), Plate : Aluminum alloy (4, 8, 12 ports), Plate : Steel (16 ports), Locking unit : Steel and others | 113 |
| SEMICON CUPLA SCT Type | 2 bar | SCT Type: 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch / 1/4-18NPT, 3/8-18NPT, 1/2-14NPT, 3/4-14NPT, 1-11.5NPT. SCY Type: 1/8 inch, 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch / 1/8-27NPT, 1/4-18NPT | Two-way shut-off | High purity chemicals, Water, Gas, Air | Polytetrafluoroethylene (PTFE) (SCT Type), Electropolished stainless steel (SUS304) (SCY Type) | 145 |
| SEMICON CUPLA SP Type | 2 bar | SP and SCS Type: 1/8 inch, 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch / 1/8-27NPT, 1/4-18NPT, 19/32-18UNS. SCY Type: 1/8 inch, 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch / 1/8-27NPT, 1/4-18NPT. SCAL Type: 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch. SCF Type: thread 3/8 inch, 1/2 inch / M26, M32 and tube barb ø6 mm x ø8 mm, ø8 mm x ø10 mm | Two-way shut-off (SCAL Type: Two-way shut-off with Spill Reduction) | High purity chemicals, Water, Gas, Air | Electropolished stainless steel (SUS304) (SP, SCS, SCY Type), Polytetrafluoroethylene (PTFE) (SCAL Type), Fluoropolymer resin (PFA) (SCF Type) | 143 |
| PLASTIC CUPLA BC Type Valveless | 0.7 bar | 1/4 inch, 3/8 inch hose | Straight through | Air | Plastic | 161 |
| MULTI CUPLA MALC Type | MALC-01 Type: 1.0 MPa {10 kgf/cm2}; MALC | MALC-01 Type: one size; MALC-SP Type: sizes 1, 2, 3, 4, 6, 8 and 12; MALC-HSP Type: sizes 1, 2, 3, 4, 6 and 8 | MALC-01 Type: One-way shut-off; MALC-SP Type: Two-way shut-off (Spill Reduction); MALC-HSP Type: Two-way shut-off (Spill Reduction) | Air, Water, Hydraulic oil | MALC-01 Type: Socket Brass (Nickel plated), Plug Brass (Nickel plated), MALC-SP Type: Stainless steel (Socket body: Nickel plated), MALC-HSP Type: Special steel (Nickel plated) | 133 |
| SP-V CUPLA Type A | 3.0 to 7.5 MPa {31 to 76 kgf/cm2} | 1/4 inch to 3/4 inch | Two-way shut-off | Inert gas, Vacuum, Gas, Air, Water | Brass (Standard material), Stainless steel (Standard material), Stainless steel (Made-to-order item) | 149 |
Choosing a coupling in five steps
- Fix the fluid and the operating temperature, which gives the seal material.
- Determine the maximum working pressure, which gives the pressure class and the series.
- Choose the shut-off type: one-way, two-way, valveless or flat face.
- Fix the end connection and size: hose barb, male thread, female thread or tube fitter.
- Choose the body material for the fluid and the environment, then order plug and socket as a pair.
The four shut-off types
The shut-off type decides what happens on disconnection. It is the second criterion and depends on whether the line is under pressure when it is parted and how much fluid may escape.
Fluid loss on disconnection
How much fluid escapes on disconnection depends on the residual volume trapped at the parting face. For coolant and chemicals this is often the decisive criterion.
Multi couplings and docking systems
Multi couplings gather several lines onto two plates and connect them in one stroke. Manual versions work by lever or screw, automatic versions are coupled by the machine movement itself.
Seal material by fluid
The seal material has to suit the fluid and the temperature. The table reproduces the assessment printed in the manufacturer catalogue and does not replace a release for a specific application.
| Fluid | page | Nitrile rubber | Hydrogenated nitrile rubber | Ethylene-propylene rubber | Fluoro rubber | Perfluoro-elastomer | Silicone rubber | Chloroprene rubber |
|---|---|---|---|---|---|---|---|---|
| 2,2-Dimethyl-butane | 172 | A | A | D | A | A | D | C |
| Butadiene | 172 | D | D | D | A | A | D | D |
| 2,3-Dimethyl-butane | 172 | A | A | D | A | A | D | C |
| Butane | 172 | A | A | D | A | A | D | C |
| 2,4-Dimethyl-pentane | 172 | A | A | D | A | A | D | D |
| Butane (liquid) | 172 | A | - | D | A | - | D | B |
| 2-Methyl-pentane | 172 | A | A | D | A | A | D | D |
| Butanol (Butyl alcohol) | 172 | A | A | B | A | A | B | A |
| 3-Methyl-pentane | 172 | A | A | D | A | A | D | D |
| Butter and butter oil | 172 | A | A | A | A | A | B | D |
| Acetaldehyde | 172 | C | C | B | D | C | B | C |
| Butyl acetate | 172 | D | D | B | D | A | D | D |
| Acetic acid | 172 | B | B | B | C | A | C | B |
| Butyl stearate | 172 | B | B | D | A | A | D | D |
| Acetic anhydride | 172 | C | D | B | D | A | B | B |
| Butylaldehyde | 172 | D | D | B | D | B | D | D |
| Acetone | 172 | D | D | A | D | A | D | D |
| Butylene | 172 | B | B | D | A | A | D | C |
| Acetonitrile | 172 | D | - | D | C | A | D | D |
| Cadmium cyanide | 172 | C | C | A | C | A | B | A |
| Acetophenone | 172 | D | D | A | D | A | D | D |
| Calcium acetate | 172 | B | B | A | D | A | D | B |
| Acetyl chloride | 172 | D | D | D | A | A | D | D |
| Calcium acetate (65 deg C) | 172 | B | - | A | D | A | D | B |
| Acetylacetone | 172 | D | D | A | D | A | D | D |
| Calcium carbide | 172 | - | - | - | - | A | - | - |
| Acetylene | 172 | A | A | A | A | A | B | B |
| Calcium carbonate | 172 | A | A | A | A | A | A | A |
| Air (50 deg C) | 172 | A | A | A | A | A | A | A |
| Calcium hydroxide | 172 | A | A | A | A | A | A | A |
| Aluminium bromide | 172 | A | A | A | A | A | A | A |
| Calcium nitrate (65 deg C) | 172 | A | - | A | A | A | B | A |
| Aluminium chloride | 172 | A | A | A | A | A | B | A |
| Calcium perchlorate | 172 | D | - | D | D | - | D | D |
| Aluminium nitrate | 172 | A | A | A | A | A | B | A |
| Calcium sulfate | 172 | C | C | A | C | A | B | A |
| Aluminium sulfate | 172 | A | A | A | A | A | A | B |
| Calcium sulfate (65 deg C) | 172 | D | - | A | C | A | B | A |
| Amine mixture | 172 | D | D | B | D | D | B | B |
| Calcium sulfite | 172 | A | A | A | A | A | A | B |
| Ammonia (anhydrous) | 172 | B | B | A | D | B | B | A |
| Carbitol | 172 | B | B | B | B | A | B | B |
| Ammonia (Liquid) (65 deg C) | 172 | C | - | - | D | A | - | C |
| Carbon dioxide gas (65 deg C) | 172 | A | - | B | B | - | B | B |
| Ammonia (Liquid) (Cool) | 172 | C | - | A | D | A | B | B |
| Carbon disulfide | 172 | D | D | D | A | A | D | D |
| Ammonia gas (Low temperature) | 172 | A | A | A | D | A | A | A |
| Carbon monoxide (65 deg C) | 172 | A | A | A | A | A | A | B |
| Ammonium carbonate | 172 | D | D | A | A | A | D | A |
| Carbon tetrachloride | 172 | B | B | D | A | A | D | D |
| Ammonium chloride | 172 | A | A | A | A | A | D | A |
| Castor oil | 172 | A | A | B | A | A | A | A |
| Ammonium hydroxide | 172 | D | D | A | D | D | A | C |
| Chlorine (liquid) | 172 | D | - | D | D | B | D | D |
| Ammonium magnesium sulfate | 172 | D | - | D | D | - | D | D |
| Chlorine gas | 172 | B | B | D | A | A | D | D |
| Ammonium nitrate (65 deg C) | 172 | A | A | A | - | - | B | A |
| Chlorine water | 172 | C | C | B | A | A | D | D |
| Ammonium phosphate (65 deg C) | 172 | A | - | A | D | A | B | A |
| Chloroacetone | 172 | D | D | A | D | A | D | D |
A = Practically no harm, and can be used (Excellent); B = Some harm may be inevitable but can be used under restrictions (Good); C = Should be avoided if at all possible (Not recommended); D = Should not be used (Unsuitable)
Body material by fluid
The body material decides corrosion resistance and permissible pressure. Steel is the standard for compressed air, brass and stainless steel are used for water and more aggressive fluids.
| Body material | Properties | Fluids |
|---|---|---|
| Brass | - | - |
| Stainless Steel | - | - |
| Steel | - | - |
| Aluminum | - | - |
| Polypropylene | - | - |
Unit conversion
| Quantity | Unit | Equals |
|---|---|---|
| Length | 1 m | 1x10^2 cm, 3.937x10 in, 3.281 ft, 1.094 yd |
| Length | 1 cm | 1x10^-2 m, 3.937x10^-1 in, 3.281x10^-2 ft, 1.094x10^-2 yd |
| Length | 1 in | 2.54x10^-2 m, 2.540 cm, 8.333x10^-2 ft, 2.778x10^-2 yd |
| Length | 1 ft | 3.048x10^-1 m, 3.048x10 cm, 1.2x10 in, 3.333x10^-1 yd |
| Length | 1 yd | 9.144x10^-1 m, 9.144x10 cm, 3.6x10 in, 3 ft |
| Length | 1 km | 6.214x10^-1 mile, 5.400x10^-1 n-mile |
| Length | 1 mile | 1.6093 km, 8.690x10^-1 n-mile |
| Length | 1 n-mile | 1.852 km, 1.151 mile |
| Area | 1 m2 | 1.550x10^3 in2, 1.076x10 ft2, 1.196 yd2 |
| Area | 1 in2 | 6.452x10^-4 m2, 6.944x10^-3 ft2, 7.716x10^-4 yd2 |
| Area | 1 ft2 | 9.290x10^-2 m2, 1.44x10^2 in2, 1.111x10^-1 yd2 |
| Area | 1 yd2 | 8.361x10^-1 m2, 1.296x10^3 in2, 9 ft2 |
| Area | 1 km2 | 2.471x10^2 acre, 3.861x10^-1 mile2, 1.00x10^2 ha |
| Area | 1 acre | 4.047x10^-3 km2, 1.563x10^-3 mile2, 4.047x10^-1 ha |
| Area | 1 mile2 | 2.590 km2, 6.40x10^2 acre, 2.590x10^2 ha |
| Area | 1 ha | 1x10^-2 km2, 2.471 acre, 3.861x10^-3 mile2 |
| Mass (Weight) | 1 kg | 1.543x10^4 gr, 3.527x10 oz, 2.205 lb, 1x10^-3 t (metric ton), 9.842x10^-4 ltn (long ton), 1.102x10^-3 stn (short ton) |
| Mass (Weight) | 1 gr | 6.480x10^-5 kg, 2.286x10^-3 oz, 1.429x10^-4 lb, 6.480x10^-8 t (metric ton), 6.378x10^-8 ltn (long ton), 7.143x10^-8 stn (short ton) |
| Mass (Weight) | 1 oz | 2.835x10^-2 kg, 4.375x10^2 gr, 6.25x10^-2 lb, 2.835x10^-5 t (metric ton), 2.790x10^-5 ltn (long ton), 3.125x10^-5 stn (short ton) |
| Mass (Weight) | 1 lb | 4.536x10^-1 kg, 7.000x10^3 gr, 1.6x10 oz, 4.536x10^-4 t (metric ton), 4.464x10^-4 ltn (long ton), 5x10^-4 stn (short ton) |
| Mass (Weight) | 1 t (metric ton) | 1.000x10^3 kg, 1.543x10^7 gr, 3.5274x10^4 oz, 2.205x10^3 lb, 9.842x10^-1 ltn (long ton), 1.102 stn (short ton) |
| Mass (Weight) | 1 ltn (long ton) | 1.016x10^3 kg, 1.568x10^7 gr, 3.5840x10^4 oz, 2.240x10^3 lb, 1.016 t (metric ton), 1.12 stn (short ton) |
| Mass (Weight) | 1 stn (short ton) | 9.072x10^2 kg, 1.4x10^7 gr, 3.2000x10^4 oz, 2.000x10^3 lb, 9.072x10^-1 t (metric ton), 8.929x10^-1 ltn (long ton) |
| Force | 1 N | 1.020x10^-1 kgf, 2.248x10^-1 lbf, 7.233 pdl |
| Force | 1 kgf | 9.807 N, 2.205 lbf, 7.093x10 pdl |
| Force | 1 lbf | 4.448 N, 4.536x10^-1 kgf, 3.217x10 pdl |
| Force | 1 pdl | 1.383x10^-1 N, 1.410x10^-2 kgf, 3.108x10^-2 lbf |
