
3D Configurator
Treston workbenches
Drawer units
Treston drawer units organise tools, small parts, and test equipment at ESD workstations and reduce search time through clearly structured compartments. The programme ranges from compact units 30/15 with one drawer (150 mm) and under-bench ESD units DU35 through mobile pedestals 45/56 (450x520x700 mm) and series 53 (530x640 mm, under-bench, with plinth or with castors) to the workshop drawer units of series 70, 90 and 130 with a height of 1000, 1100 or 1400 mm, up to 1310x715x1400 mm. Series 30, DU35 and 45 are available in ESD finish (RAL 7035 grey), series 53 in grey/blue, series 70, 90 and 130 in blue. Drawers with full extension and a load capacity of up to 60 kg per drawer, heavy-duty versions of series 90/110 up to 200 kg per drawer.
- 344 items
- 2 manufacturers
- Net prices plus VAT
Buying guide
How to choose Drawer units
What matters when choosing: properties, comparison and typical applications.
Technical features
Model overview
| Model | Dimensions | Drawers | Feature |
|---|---|---|---|
| 30/15 | Compact | 1x 150 mm | Hang-on version for workbench frame |
| 30/22 | Compact | 2x 110 mm | Two-drawer version |
| 45/56-2 | 450x520x700 mm | 2x100, 2x150 mm | With castors, without cover |
| 45/56-3 Standard | 450x520x560 mm | 3x100, 1x200 mm | Without castors |
| 45/56-3 | 450x520x700 mm | 3x100, 1x200 mm | With castors and cover |
| DU35/10 | 350x470x105 mm | 1x 100 mm | ESD, under-bench mounting |
| DU35/20 | 350x470x205 mm | 2x 100 mm | ESD, under-bench mounting |
| 53/14 | 530x640x140 mm | 1x 100 mm | Under-bench, grey/blue, 60 kg |
| 53/36-1 to 53/36-4 | 530x640x360 mm | 4x75, 3x100, 2x150 or 75/150 mm | Under-bench |
| 53/66 under-bench | 530x640x660 mm | 4 to 8 drawers, 75 to 250 mm | Under-bench, also as cabinet with door |
| 53/66 with plinth | 530x640x800 mm | 4 to 8 drawers, 75 to 250 mm | Plinth, cabinet with lockable door |
| 53/66 with castors | 530x640x795 mm | 4 to 8 drawers, 75 to 250 mm | Castors, cabinet with lockable door |
| Combination 53 | 530x640 mm, H 1155/1170 mm | 8 drawers or 3 drawers + cabinet | Castors or plinth; combination 5 with 1200x750 mm worktop |
| 70/110 | 714x715x1100 mm | 4 to 12 | Blue, standard or heavy-duty |
| 90/110 | 910x715x1100 mm | 4 to 11 | Blue, full extension, up to 200 kg per drawer |
| 90/110 without top | 910x715x1000 mm | 5 or 7 | Full extension, 75 or 200 kg per drawer |
| 130/110 | 1310x715x1100 mm | 4 to 11 | Blue, full extension optional |
| 130/110 without top | 1330x715x1000 mm | 6 | Blue, 75 kg |
| 70/140 | 715x715x1400 mm | 6 to 16 | Blue, full extension optional |
| 90/140 | 910x715x1400 mm | 6 to 16 | Blue, full extension optional |
| 130/140 | 1310x715x1400 mm | 6 to 17 | Blue, full extension optional |
Typical applications
Typical applications: ESD assembly workstations and test benches where hand tools, measuring instruments, and small parts need to be stored within reach in a structured manner. Mobile pedestals with castors are suited to use at changing stations; compact units hang directly into the Treston workbench frame. Series 53 and DU35 units are mounted under workbenches or free-standing; series 70, 90 and 130 serve as tool and material storage in workshops and maintenance.























