GTI EL5 Connect ESD
Puzzle
The GTI EL5 CONNECT system is a modular ESD floor covering built from interlocking tiles with an integrated conductive network. Main tiles measure 635 x 635 mm at 6 mm thickness and are complemented by corner tiles (310 x 310 mm) and access tiles (310 x 635 mm) that produce clean edges and transitions. The range covers five colours: Light Grey (0350), Black (0351), Grey (0352), Beige (0353) and Blue (0354), each available as main, corner and access tile. The CONNECT dovetail profile joins the tiles without adhesive, so single elements can be replaced without tools.
| Tile type | Dimensions | Thickness | Colours |
|---|---|---|---|
| Interlocking tile (main tile) | 635 x 635 mm | 6 mm | 0350 / 0351 / 0352 / 0353 / 0354 |
| Interlocking corner tile | 310 x 310 mm | 6 mm | 0350 / 0351 / 0352 / 0353 / 0354 |
| Interlocking access tile | 310 x 635 mm | 6 mm | 0350 / 0351 / 0352 / 0353 / 0354 |
Layout planning starts from the main tiles. Corner tiles finish the corners, access tiles form bevelled transitions to adjoining floor areas and avoid a trip edge.
| Property | Standard | Value |
|---|---|---|
| Overall thickness | EN ISO 24346 | 6,00 mm |
| Wear layer thickness | EN ISO 24340 | 2,00 mm |
| Weight per area | EN ISO 23997 | 9240 g/m² |
| Tile format | EN ISO 24342 | 635 × 635 mm |
| Tiles per pack | - | 200 |
| Installation method | - | adhesive-free, loose laid |
| Product standard | - | EN ISO 10582 |
| European classification | EN ISO 10874 | 34 - 43 |
| Reaction to fire | EN 13501-1 | Bfl-s1 |
| Electrical resistance | EN 1081 | 5 × 104 ≤ Rt ≤ 106 |
| Electrical resistance | IEC 61340-4-1 / 61340-4-5 | ≤ 109 |
| Electrical resistance | ANSI/ESD S7.1 | ≤ 109 |
| Body voltage generation | EN 1815 | < 2 kV |
| Body voltage generation | IEC 61340-4-5 | < 100 V |
| ESD protection | IEC 61340-5-1 / ANSI/ESD S20.20 | compliant |
| Slip resistance | DIN 51130 / BGR 181 | R9 |
| Abrasion behaviour | EN ISO 10582 | < 4,0 mm³ |
| Shore hardness | EN ISO 868 | > 90 Hd |
| Dimensional stability | EN ISO 23999 | ≤ 0,25 % |
| Residual indentation | EN ISO 24343-1 | ≤ 0,10 mm |
| Castor chair suitability | ISO 4918 | yes, type W |
| Thermal conductivity | EN ISO 10456 | 0,25 W/(m·K) |
| Colour fastness to light | EN 20105-B02 | ≥ 6 |
| Surface treatment | - | Evercare™ |
| Chemical resistance | EN ISO 26987 | very good resistance |
| TVOC after 28 days | ISO 16000-6 | < 10 µg/m³ |
| Certificate | - | FloorScore™ |
| CE marking | EN 14041 | compliant |
Complete values including test conditions are given in the GTI EL5 Connect data sheet available for download in this category.
| Colour | Article number | NCS | LRV |
|---|---|---|---|
| 0350 Light Grey | 3551-0350 | 1502-B | 58,2 |
| 0351 Black | 3551-0351 | 8000-N | 7 |
| 0352 Grey | 3551-0352 | 3005-B20G | 35,5 |
| 0353 Beige | 3551-0353 | 2005-Y20R | 48,4 |
| 0354 Blue | 3551-0354 | 2040-R90B | 33,4 |
The LRV values (light reflectance value) support lighting and contrast planning, the NCS notation helps to match wall and furniture colours.
Typical applications: temporary EPA zones in exhibition halls, training rooms and service areas that require residue-free, adhesive-free installation, flexible production areas with changing layouts, ESD protected zones in warehouses with fork lift traffic, and repair and service areas that may have to be removed completely.
Difference to the sister range: GTI EL5 Cleantech has the same conductive construction, measures 650 x 650 mm, but has straight edges for heat welding and therefore produces a liquid-tight surface for cleanrooms.














