The product may differ from the illustration
Festo valve for fast, reliable control of compressed-air direction and flow.
Solenoid Coil MSFG-24/42-50/60 - Festo 4527
FESTO Original product
Net price (excl. VAT)
€18.18
Item FES-4527
Manufacturer no. MSFG-24/42-50/60
Personal expert advice
Brand new Specialist dealer since 2009 Original product Worldwide shipping
Product data
Manufacturer no.MSFG-24/42-50/60
EAN4052568000646
Customs tariff number85059029
ConditionNew
Article
FES-4527
Frequently Bought Together
- This Item: €18.18
- Solenoid Coil MSFG-24/42-50/60-DS - Festo 13264 €26.38
- Solenoid Coil MSW-48AC-OD - Festo 34404 €71.02
Total price
Festo valve for fast, reliable control of compressed-air direction and flow. The key technical data of this genuine Festo article are listed below.
| installation position | arbitrary |
| Min. tightening time [ms] | 10 |
| Power-on time | 100 % |
| Coil characteristic value | 42 V AC: 50/60 Hz, pull-in power 9 VA, holding power 7 VA<br>24 V DC: 4,5 W |
| Permitted voltage oscillations | ± 10 % |
| Protection category | IP65 |
| ambient temperature [°C] | -5 to 40 |
| Product weight [g] | 55 |
| Electrical connection | 3 pin<br>plug flag for MSSD-F |
| Fastening type | With Knurled nut |
| Material information | RoHs compliant |
| Winding material | Copper |
| Performance factor cos {phi} | 0.7 |
| Switching position display | no |
| Permitted frequency oscillations | ± 5 % |
| Max. tightening torque Socket [Nm] | 0,4 |
| Solenoid material | Duroplast<br>Copper<br>Steel |
| Manufacturer Nr. | MSFG-24/42-50/60 |
|---|---|
| Manufacturer | Festo |
| EAN | 4052568000646 |
| Weight | 0.070000 |
| HS-Code | 85059029 |
| GPSR manufacturer information | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| Article authenticity | Original product |
| Condition of article | New |
| Schutzart | IP65 |
Write Your Own Review
Customers Who Bought This Item Also Bought














