€51,454.00
Excl. 19% VAT ,
excl. Shipping Cost
Article
FES-1971599
Manufacturer Nr.
CPX-FVDA-P2
Output Module
Frequently Bought Together
-
This Item:
€51,454.00Excl. 19% VAT , excl. Shipping Cost
-
Festo CPX-CTEL-2-M12-5POL-LK (2900543) Electrical Interface
€29,641.00Excl. 19% VAT , excl. Shipping Cost
-
Festo VMPA-ASI-EPL-E-8E8A-Z (546992) Electrical Interface
€28,475.00Excl. 19% VAT , excl. Shipping Cost
Total price
| Dimensions W x L x H | 50 mm x 107 mm x 55 mm (Incl. linking block and connectors) |
| Diagnosis | Unterspannung Ventile Drahtbruch pro Kanal Kurzschluss/Überlast pro Kanal Querschluss |
| Parameterising | Diagnoseverhalten Überwachung Drahtbruch/Kanal |
| LED displays | 1 Failsafe-Protokoll aktiv 1 Sammeldiagnose 3 Kanaldiagnose 3 Kanalstatus |
| Intrinsic power input at operating voltage | Type 25 mA (operating voltage supply electronics) Type 65 mA (Load voltage supply valve) |
| Max. power supply per channel | 1.5 A |
| Nominal operating voltage DC [V] | 24 |
| Potential separation channel - internal bus | Yes, for intermediate feed |
| Potential separation channel - channel | no |
| Corrosion resistant class KBK | (In integrated condition) 1 - low corrosion stress |
| Bearing temperature [°C] | -20 to 70 |
| Protection category | Depends on connection block |
| ambient temperature [°C] | -5 to 50 |
| Product weight [g] | 50,0 |
| Max. address volume outputs [Byte] | 6 |
| Max. address volume inputs [Byte] | 6 |
| Max. line length | 200 m |
| Material information | RoHs compliant |
| Housing material | PC PA reinforced |
| Fuse (short circuit) | Internal electronic fuse Per channel |
| Quantity outputs: | 2 |
| Switching logic outputs | PM switching |
| Safety function | Securely switch off the supply voltage of the valves |
| Safety Integrity Level (SIL) | Safe switch off / SIL 3 |
| Performance Level (PL) | Safety assembly category 3 performance level e |
| Load capacity against functional ground [nF] | 400 |
| Max. reaction time on switch off command | F_WD_TIME + 23 ms |
| Max. cumulative currents per module [A] | 5 |
| residual ripple | 2 Vss within voltage range |
| Voltage drop per channel [V] | 0,6 |
| Permitted voltage oscillations | -15 % / +20 % |
| Permission | c UL us - Recognized (OL) |
| CE certificate (see declaration of conformity) | to EU machinery directive |
| Certified awarding point | TÜV Rheinland 01/205/5294.01/18 |
| Information about ambient temperature | Derating-Kurve für Pneumatik-Anschaltung beachten |
| Probability of Failure per Hour in [1/h]. | 1e-009 |
| Information about outputs | 1 internal channel to switch off valve voltage 2 external outputs |
| Manufacturer Nr. | CPX-FVDA-P2 |
|---|---|
| Manufacturer | Festo |
| EAN | 4052568250201 |
| Weight | 0.110000 |
| HS-Code | 85389099 |
| GPSR manufacturer information | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| Article authenticity | Original product |
| Condition of article | New |
Write Your Own Review
Customers Who Bought This Item Also Bought










