Frequently Bought Together
-
This Item:
€54.12Excl. 19% VAT , excl. Shipping Cost
-
Auer ESD EG GEF QLT 4312 HG. ESD-Eurobehälter mit Quer- und Längsteiler
€72.09Excl. 19% VAT , excl. Shipping Cost
-
Auer ESD ED 32/17 HO. ESD-Eurobehälter mit Scharnierdeckel
€10.28Excl. 19% VAT , excl. Shipping Cost
Total price
| Outer dimensions L x W x H | 80 x 60 x 42 cm |
| Inner dimensions L x W x H | 77 x 57 x 40.5 cm |
| Usable interior height in stack | 39.3 cm |
| Handles front | closed |
| Handles long side | open |
| Weight | 6.93 kg |
| Capacity | 172 liter |
| Material | ESD PP |
| Special volume resistance | 10³ < 10¹⁰ Ohm/cm |
| Colour | traffic black similar RAL 9017 |
| Production information | Colour fluctuations are unavoidable due to raw material reasons |
| Manufacturer | Auer |
|---|---|
| Country of Manufacture | Germany |
| Weight | 1.000000 |
| Note | Stück auf Palette - 10 |
| GPSR manufacturer information | AUER GmbH, Am Kroit 25/27, DE-83123 Amerang, www.auer-packaging.de |
| Article authenticity | Original product |
| Condition of article | New |
Write Your Own Review
Customers Who Bought This Item Also Bought










