€10.97
Excl. 19% VAT ,
excl. Shipping Cost
Article
ESD EK 4/150
Manufacturer Nr.
ESD EK 4/150
ESD-282-183-15-EK - ESD insert box, 282 x 183 x 150 mm
Frequently Bought Together
-
This Item:
€10.97Excl. 19% VAT , excl. Shipping Cost
-
ESD FB DE 86. ESD hinged lid for foldable boxes, 80x60 cm
€10.66Excl. 19% VAT , excl. Shipping Cost
-
ES L 64/22. Acrylglas Einstecksichtfenster SLK ES, SK L ES 64/22
€4.97Excl. 19% VAT , excl. Shipping Cost
Total price
| Outer dimensions L x W x H | 28.2 x 18.3 x 15 cm |
| Weight | 286 g |
| Suitable for | Euro container 60 x 40 cm |
| Division | 4th division |
| Material | ESD PS |
| Colour | traffic black similar RAL 9017 |
| Height | 15 cm |
| Special volume resistance | 10³ < 10¹⁰ Ohm/cm |
| Execution | ESD (antistatic) |
|---|---|
| Manufacturer Nr. | ESD EK 4/150 |
| Manufacturer | Auer |
| Country of Manufacture | Germany |
| Weight | 0.009900 |
| Note | Stück auf Palette - 300 |
| GPSR manufacturer information | AUER GmbH, Am Kroit 25/27, DE-83123 Amerang, www.auer-packaging.de |
| Article authenticity | Original product |
| Condition of article | New |
Write Your Own Review
Customers Who Bought This Item Also Bought










