Mipolam Robust EL7
Floor coverings
Mipolam Robust EL7 is the heavy version of the dissipative Mipolam family: 2 mm thick at 3300 g/m², roughly 200 g/m² more than Mipolam EL7. It is supplied both as a 200 cm x 20 m roll and as a 608 x 608 mm tile in packs of 20, which makes it the obvious choice for raised access floors because the tiles follow the panel grid. Robust EL7 carries no factory surface treatment and is therefore maintained to its own cleaning instructions.
| Property | Standard | Value |
|---|---|---|
| Overall thickness | EN ISO 24346 | 2,0 mm |
| Weight per area | EN ISO 23997 | 3300 g/m² |
| Roll width | EN ISO 24341 | 200 cm |
| Roll length | EN ISO 24341 | 20 m |
| Tile format | EN ISO 24342 | 608 × 608 mm |
| Tiles per pack | - | 20 |
| Installation method | - | fully bonded |
| Binder content | EN ISO 10581 | Typ II |
| Product standard | - | EN ISO 10581 |
| European classification | EN ISO 10874 | 34 - 43 |
| Reaction to fire | EN 13501-1 | Bfl-s1 |
| Electrical resistance | EN 1081 | 106 ≤ Rt ≤ 108 |
| Body voltage generation | EN 1815 | < 2 kV |
| Slip resistance | EN 16165 Anh. B / DIN 51130 | R9 |
| Dimensional stability | EN ISO 23999 | ≤ 0,40 % / ≤ 0,25 % |
| Residual indentation | EN ISO 24343-1 | ≤ 0,10 mm |
| Impact sound reduction | EN ISO 717-2 | 4 dB |
| Castor chair suitability | ISO 4918 | yes, type W |
| Thermal conductivity | EN ISO 10456 | 0,25 W/(m·K) |
| Colour fastness to light | EN 20105-B02 | ≥ 6 |
| Surface treatment | - | - |
| Chemical resistance | EN ISO 26987 | resistant to household chemicals and diluted acids and alkalis on short contact |
| TVOC after 28 days | ISO 16000-6 | < 10 µg/m³ |
| Certificate | - | FloorScore® |
| CE marking | EN 14041 | compliant |
For dimensional stability the first value applies to sheets and the second to tiles. Complete values are given in the Mipolam Robust EL7 data sheet available for download in this category.
| Colour | Article number | NCS | LRV |
|---|---|---|---|
| 0002 Platinum | 4135-0002 | 2002-B | 56,1 |
| 0003 Ivory | 4135-0003 | 2010-Y30R | 56,1 |
| 0005 Steel | 4135-0005 | 3502-B | 38,3 |
| 0013 Pewter | 4135-0013 | 6502-B | 18,2 |
| 0112 Storm | 4135-0112 | 3020-R90B | 35,3 |
| 0306 Green | 4135-0306 | 4010-B90G | 28,9 |
The LRV values (light reflectance value) support lighting and contrast planning, the NCS notation helps to match wall and furniture colours.
Typical applications: raised access floors in data centres and control rooms, switchgear and plant rooms, test areas with high point loads, workshops and service areas for electronic assemblies, and floors where individual panels are lifted regularly for maintenance.
Position within the range: Mipolam EL7 has the same resistance range, is lighter and carries the factory Evercare treatment. If a conductive rather than a dissipative tile floor is required, Mipolam Technic EL5 is the matching range.
Price and availability on request. We calculate quantity, waste allowance, welding rod and accessories for your project: send an enquiry.