Images are for illustration purposes only and may differ from the actual product. Some images have been generated or edited, in whole or in part, using artificial intelligence systems. The technical specifications in the product description are authoritative.
Non-sparking 105 mm impact open-end wrench made of copper beryllium, 485 mm
Bahco NSB100-105. Non-sparking 105 mm impact open-end wrench made of copper beryllium, 485 mm
BAHCO Original product
Net price (excl. VAT)
€3,136.60
Item WL52880
Manufacturer no. NSB100-105
Personal expert advice
Brand new Specialist dealer since 2009 Original product Worldwide shipping
Product data
Manufacturer no.NSB100-105
ConditionNew
Article
WL52880
Frequently Bought Together
- This Item: €3,136.60
- Bahco NSB104-67. Non-sparking 67 mm impact ring wrench made of copper beryllium, 320 mm €791.61
- Bahco 1952M/10. Ring-Maulschlüssel-Satz, metrisch, 10 Stück/Tasche €113.32
Total price
Other versions
| item number | length | wrench width |
| WL52879 | 485 mm | 100 mm |
| WL52880 | 485 mm | 105 mm |
| WL52881 | 513 mm | 110 mm |
| WL52882 | 513 mm | 115 mm |
| WL52883 | 530 mm | 120 mm |
| WL52884 | 125 mm | 17 mm |
| WL52885 | 125 mm | 19 mm |
| WL52886 | 135 mm | 22 mm |
| WL52887 | 150 mm | 24 mm |
| WL52888 | 150 mm | 25 mm |
| WL52889 | 175 mm | 27 mm |
| WL52890 | 175 mm | 28 mm |
| WL52891 | 190 mm | 29 mm |
| WL52892 | 190 mm | 30 mm |
| WL52893 | 190 mm | 32 mm |
| WL52894 | 190 mm | 33 mm |
| WL52895 | 200 mm | 34 mm |
| WL52896 | 210 mm | 35 mm |
| WL52897 | 210 mm | 36 mm |
| WL52898 | 210 mm | 37 mm |
| WL52899 | 220 mm | 38 mm |
| WL52900 | 230 mm | 41 mm |
| WL52901 | 230 mm | 42 mm |
| WL52902 | 250 mm | 45 mm |
| WL52903 | 250 mm | 46 mm |
| WL52904 | 250 mm | 47 mm |
| WL52905 | 275 mm | 50 mm |
| WL52906 | 275 mm | 52 mm |
| WL52907 | 305 mm | 54 mm |
| WL52908 | 305 mm | 55 mm |
| WL52909 | 305 mm | 56 mm |
| WL52910 | 315 mm | 58 mm |
| WL52911 | 315 mm | 60 mm |
| WL52912 | 335 mm | 63 mm |
| WL52913 | 335 mm | 65 mm |
| WL52914 | 335 mm | 67 mm |
| WL52915 | 370 mm | 70 mm |
| WL52916 | 370 mm | 71 mm |
| WL52917 | 375 mm | 75 mm |
| WL52918 | 375 mm | 77 mm |
| WL52919 | 400 mm | 80 mm |
| WL52920 | 400 mm | 82 mm |
| WL52921 | 400 mm | 85 mm |
| WL52922 | 445 mm | 88 mm |
| WL52923 | 445 mm | 90 mm |
| WL52924 | 445 mm | 94 mm |
| WL52925 | 445 mm | 95 mm |
Non-sparking tools are used in areas where there is a potential fire and explosion hazard due to flying sparks. 105 mm striking-face open-end wrench made of copper beryllium, 485 mm.
- Made of copper beryllium
- Head angle: 15°
- For use with a hammer for tightening large bolts and nuts
- DIN 133
- Non-sparking tools are used in areas where there is a potential fire and explosion hazard due to flying sparks
- Head angle of 15° for working in areas difficult to access
- Antimagnetic, extremely corrosion resistant
Product details
| item number | WL52880 |
| model | NSB100-105 |
| manufacturer | BAHCO |
| manufacturer item number | NSB100-105 |
| dimensions (LxWxH) | 485 mm x 310 mm x 52 mm |
| order unit | piece |
| packaging mass | piece |
| ESD safe | no |
| VDE | no |
| Type open-end spanner | Open-end spanner |
| tool material | amagnetic steel, copperberyllium |
| wrench width | 228 mm |
| Manufacturer Nr. | NSB100-105 |
|---|---|
| Manufacturer | Bahco |
| Weight | 0.100000 |
| GPSR manufacturer information | BAHCO Werkzeuge Maybachstr. 10 DE-71711 Steinheim www.bahco-werkzeuge.de |
| Article authenticity | Original product |
| Condition of article | New |
Write Your Own Review
Customers Who Bought This Item Also Bought













