Images are for illustration purposes only and may differ from the actual product. Some images have been generated or edited, in whole or in part, using artificial intelligence systems. The technical specifications in the product description are authoritative.
Inspect at the part instead of at the desk: the Dino-Lite AF4135ZTE works wirelessly with the WF-20. The built-in polarizer suppresses reflections on metal, glass, plastic and circuit boards. Two year manufacturer warranty, shipped from Germany.
Wireless-ready USB handheld microscope 1.3 MP 10-330x with polarizer - Dino-Lite AF4135ZTE
DINO-LITE
Original product
Net price (excl. VAT)
€534.00
Item
AF4135ZTE
Manufacturer no.
AF4135ZTE
RoHS 2011/65/EU
Personal expert advice
Brand new
Specialist dealer since 2009
Original product
Worldwide shipping
Product data
Manufacturer no.AF4135ZTE
EAN4711203830887
Country of originTaiwan
Customs tariff number90118000
ConditionNew
Article
AF4135ZTE
Frequently Bought Together
Inspect at the part instead of at the desk: the Dino-Lite AF4135ZTE works wirelessly with the WF-20.
What it does for you
- A 1.3 MP sensor and a 10-330x magnification range, so overview and detail come from the same device.
- The built-in polarizer suppresses reflections on metal, glass, plastic and circuit boards.
- Measurement function with calibration via the supplied calibration target.
- Flexible LED Control switches individual LED segments to take out cast shadows and hot spots.
- The MicroTouch trigger on the housing captures the image without shaking the camera.
- Wireless ready: with the WF-20 adapter the microscope runs cable free on tablet and phone.
Technical data
| Property | Value |
|---|---|
| Magnification | 10x ~ 330x |
| Working distance | Standard |
| Macro zoom | No |
| Lens type | Glass with anti-reflection coating |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280x1024) |
| Frame rate | 30 fps |
| Illumination | White |
| Number of LEDs | 8 |
| LEDs switchable | Yes |
| Flexible LED Control | Yes |
| Polarizer | Yes, linear |
| Infrared filter | IR cut-filter >650 nm |
| Emission filter | No |
| Diffuser cap | Yes (N3C-D included) |
| Measurement | Yes |
| Calibration | Yes |
| MicroTouch sensor | Yes |
| Interface | USB 2.0 |
| Imaging standards | DirectShow, UVC |
| Wi-Fi | Wireless-ready, requires the WF-20 adapter (optional) |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.12 and up |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Housing | Composite/ plastic housing |
| Dimensions | 11.4cm (L) x 3.3cm (D) |
| Weight | 111g |
| Cable length | 1.8m |
| Country of origin | Taiwan |
| Warranty | 2 years European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Package contents | Microscope, Carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3C-E- extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Magnification, working distance and field of view
| Magnification | Working distance (mm) | Field of view X (mm) | Field of view Y (mm) | Depth of field (mm) |
|---|---|---|---|---|
| 10 | 222.3 | 39.1 | 29.3 | 55.5 |
| 20 | 98.9 | 19.5 | 14.7 | 14.6 |
| 30 | 58.5 | 13.0 | 9.8 | 6.8 |
| 40 | 38.7 | 9.8 | 7.3 | 4.0 |
| 50 | 27.2 | 7.8 | 5.9 | 2.7 |
| 60 | 19.9 | 6.5 | 4.9 | 2.0 |
| 70 | 14.9 | 5.6 | 4.2 | 1.5 |
| 80 | 11.5 | 4.9 | 3.7 | 1.2 |
| 90 | 9.0 | 4.3 | 3.3 | 1.0 |
| 100 | 7.2 | 3.9 | 2.9 | 0.8 |
| 110 | 5.9 | 3.6 | 2.7 | 0.7 |
| 120 | 4.9 | 3.3 | 2.4 | 0.6 |
| 130 | 4.3 | 3.0 | 2.3 | 0.5 |
| 140 | 3.9 | 2.8 | 2.1 | 0.5 |
| 150 | 3.7 | 2.6 | 2.0 | 0.4 |
| 160 | 3.6 | 2.4 | 1.8 | 0.4 |
| 170 | 3.7 | 2.3 | 1.7 | 0.4 |
| 180 | 3.8 | 2.2 | 1.6 | 0.3 |
| 190 | 4.1 | 2.1 | 1.5 | 0.3 |
| 200 | 4.4 | 2.0 | 1.5 | 0.3 |
| 210 | 4.7 | 1.9 | 1.4 | 0.3 |
| 220 | 5.2 | 1.8 | 1.3 | 0.2 |
| 230 | 5.6 | 1.7 | 1.3 | 0.2 |
| 240 | 6.2 | 1.6 | 1.2 | 0.2 |
| 250 | 6.7 | 1.6 | 1.2 | 0.2 |
| 260 | 7.3 | 1.5 | 1.1 | 0.2 |
| 270 | 7.9 | 1.4 | 1.1 | 0.2 |
| 280 | 8.5 | 1.4 | 1.0 | 0.2 |
| 290 | 9.2 | 1.3 | 1.0 | 0.2 |
| 300 | 9.9 | 1.3 | 1.0 | 0.2 |
| 310 | 10.6 | 1.3 | 0.9 | 0.2 |
| 320 | 11.3 | 1.2 | 0.9 | 0.1 |
| 330 | 12.0 | 1.2 | 0.9 | 0.1 |
Values without front cap, as published by the manufacturer.
Typical uses
- Electronics manufacturing and repair: solder joints, BGA edges, tracks, placement errors.
- Quality control and incoming inspection: surface defects, burrs, coatings, dimensional checks.
- Materials testing: fracture surfaces, welds, corrosion, microstructure.
- Print and textiles: halftone dots, fibre orientation, ink build-up.
| Certification | RoHS 2011/65/EU |
|---|---|
| Manufacturer Nr. | AF4135ZTE |
| Manufacturer | Dino-Lite |
| Country of Manufacture | Taiwan |
| EAN | 4711203830887 |
| ESD equipment | USB Mikroskop |
| Weight | 0.111000 |
| HS-Code | 90118000 |
| GPSR manufacturer information | A1-ESD equipment GmbH. Keldersstr. 15, DE-42697 Solingen, www.esd.equipment, info@esd.equipment |
| Article authenticity | Original product |
| Condition of article | New |
| Warranty | 2 years |
| Material | ABS plastic |
| Polarizer | Ja |
| Long Working Distance | No |
| Interface | USB 2.0 |
| Position sensing | No |
Accessories from our range
Customers Who Bought This Item Also Bought
























