Images are examples, some edited with AI. The technical data are authoritative. AI notice
Wireless handheld microscope 1.3 MP 20-220x with polarizer and AMR, incl. WF-20 - Dino-Lite WF4515ZT
The Dino-Lite WF4515ZT ships with the WF-20 Wi-Fi adapter and streams the live image to a tablet, phone or PC without a cable. The built-in polarizer suppresses reflections on metal, glass, plastic and circuit boards. Two year manufacturer warranty, shipped from Germany.
- Specialist dealer since 2009
- Invoice payment for regular customers
- Worldwide shipping
- Technical questions clarified with the manufacturer
Description
The Dino-Lite WF4515ZT ships with the WF-20 Wi-Fi adapter and streams the live image to a tablet, phone or PC without a cable.
What it does for you
- A 1.3 MP sensor and a 20-220x magnification range, so overview and detail come from the same device.
- The built-in polarizer suppresses reflections on metal, glass, plastic and circuit boards.
- AMR reads the set magnification automatically, so measurements stay correct without recalibrating.
- Flexible LED Control switches individual LED segments to take out cast shadows and hot spots.
- The MicroTouch trigger on the housing captures the image without shaking the camera.
Magnification, working distance and field of view
| Magnification | Working distance (mm) | Field of view X (mm) | Field of view Y (mm) | Depth of field (mm) |
|---|---|---|---|---|
| 20 | 60.2 | 19.5 | 14.6 | 2.5 |
| 30 | 33.5 | 13.0 | 9.7 | 1.8 |
| 40 | 20.9 | 9.8 | 7.3 | 1.5 |
| 50 | 13.9 | 7.8 | 5.8 | - |
| 60 | 9.7 | 6.5 | 4.8 | - |
| 70 | 7.1 | 5.6 | 4.2 | 1.0 |
| 80 | 5.5 | 4.9 | 3.6 | - |
| 90 | 4.5 | 4.3 | 3.2 | - |
| 100 | 4.1 | 3.9 | 2.9 | - |
| 110 | 4.0 | 3.6 | 2.7 | - |
| 120 | 4.1 | 3.3 | 2.4 | - |
| 130 | 4.5 | 3.0 | 2.2 | - |
| 140 | 5.0 | 2.8 | 2.1 | - |
| 150 | 5.6 | 2.6 | 1.9 | - |
| 160 | 6.3 | 2.4 | 1.8 | - |
| 170 | 7.1 | 2.3 | 1.7 | - |
| 180 | 8.0 | 2.2 | 1.6 | - |
| 190 | 8.9 | 2.1 | 1.5 | - |
| 200 | 9.9 | 2.0 | 1.5 | - |
| 210 | 10.9 | 1.9 | 1.4 | - |
| 220 | 11.9 | 1.8 | 1.3 | 0.1 |
Values without front cap, as published by the manufacturer.
Typical uses
- Electronics manufacturing and repair: solder joints, BGA edges, tracks, placement errors.
- Quality control and incoming inspection: surface defects, burrs, coatings, dimensional checks.
- Materials testing: fracture surfaces, welds, corrosion, microstructure.
- Print and textiles: halftone dots, fibre orientation, ink build-up.
Technical data
| Property | Value |
|---|---|
| Magnification | 20x ~ 220x |
| Working distance | Standard |
| Macro zoom | No |
| Lens type | Glass with anti-reflection coating |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280x1024) |
| Frame rate | 30 fps |
| Illumination | White |
| Number of LEDs | 8 |
| LEDs switchable | Yes |
| Flexible LED Control | Yes |
| Polarizer | Yes, linear |
| Infrared filter | IR cut-filter >650 nm |
| Emission filter | No |
| Diffuser cap | Yes (N3C-D included) |
| Magnification readout (AMR) | Yes |
| Measurement | Yes |
| Calibration | Yes |
| MicroTouch sensor | Yes |
| Interface | USB 2.0 |
| Imaging standards | DirectShow, UVC |
| Wi-Fi | Yes |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.11.6 and up (cable only) |
| Software | DinoCapture 2.0 (Windows) cable + wireless, DinoXcope (Mac OS) cable only, DinoConnect wireless only |
| Housing | Composite/ plastic housing |
| Dimensions | 11.4cm (L) x 3.3cm (D) |
| Weight | 111g |
| Cable length | 1.8m |
| ESD safe | No |
| Country of origin | Taiwan |
| Warranty | 2 years European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Package contents | Microscope, WF-20, carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3C-E- Extension cap, N3C-L- Long cap, N3C-S- Side light cap |
| Manufacturer | Dino-Lite |
| Manufacturer Nr. | WF4515ZT |
| EAN | 4712805478965 |
| HS-Code | 90118000 |
| GPSR manufacturer information | A1-ESD equipment GmbH. Keldersstr. 15, DE-42697 Solingen, www.esd.equipment, info@esd.equipment |
| Condition of article | New |
| Article authenticity | Original product |
| Country of Manufacture | Taiwan |
| Material | ABS plastic |
| ESD version | TEC |
| ESD equipment | USB Mikroskop |
| Certification | RoHS 2011/65/EU |
| Magnification max (x) | 220 |
| Long Working Distance | No |
Downloads
Datasheet
User Manual
Brochure
Accessories
Calibration standard sheets, 50 pieces, for Dino-Lite microscopes - Dino-Lite CS-21
Item CS-21Table top stand with fine focus for all Dino-Lite microscopes - Dino-Lite RK-06F
Item RK-06FPrecision stand with quick release and anti backlash focus - Dino-Lite RK-10F
Item RK-10FCompact lightweight portable stand for all Dino-Lite microscopes - Dino-Lite RK-04
Item RK-04Show 4 more items
Backlight pad with removable polarizer for bright and dark field - Dino-Lite BL-ZW2
Item BL-ZW2Wireless handheld microscope 1.3 MP 10-140x with polarizer, LWD and AMR, incl. WF-20 - Dino-Lite WF4515ZTL
Item WF4515ZTLESD version
Wireless handheld microscope 1.3 MP 20-220x with polarizer, AMR, EDOF and EDR, incl. WF-20 - Dino-Lite WF4915ZT
Item WF4915ZTWireless handheld microscope 1.3 MP 10-140x with polarizer, LWD, AMR, EDOF and EDR, incl. WF-20 - Dino-Lite WF4915ZTL
Item WF4915ZTLQuestions about this item
Any other question?
Send us the item number and your question. We clarify technical details directly with the manufacturer and usually reply on the next working day.





















