Images are for illustration purposes only and may differ from the actual product. Some images have been generated or edited, in whole or in part, using artificial intelligence systems. The technical specifications in the product description are authoritative.
The Dino-Lite WF4915ZTL ships with the WF-20 Wi-Fi adapter and streams the live image to a tablet, phone or PC without a cable. The built-in polarizer suppresses reflections on metal, glass, plastic and circuit boards. Two year manufacturer warranty, shipped from Germany.
Wireless handheld microscope 1.3 MP 10-140x with polarizer, LWD, AMR, EDOF and EDR, incl. WF-20 - Dino-Lite WF4915ZTL
DINO-LITE
Original product
Net price (excl. VAT)
€945.60
Item
WF4915ZTL
Manufacturer no.
WF4915ZTL
RoHS 2011/65/EU
Personal expert advice
Brand new
Specialist dealer since 2009
Original product
Worldwide shipping
Product data
Manufacturer no.WF4915ZTL
EAN4712805478569
Country of originTaiwan
Customs tariff number90118000
ConditionNew
Article
WF4915ZTL
Frequently Bought Together
-
This Item:
€945.60
-
USB Edge Microscope 5 MP 20-220x with Polarizer and FLC - Dino-Lite AM7115MZT
€758.40
-
X/Y stage table with 360-degree rotating table - Dino-Lite MS15X
€142.80
Total price
The Dino-Lite WF4915ZTL ships with the WF-20 Wi-Fi adapter and streams the live image to a tablet, phone or PC without a cable.
What it does for you
- A 1.3 MP sensor and a 10-140x magnification range, so overview and detail come from the same device.
- The built-in polarizer suppresses reflections on metal, glass, plastic and circuit boards.
- The long working distance leaves room for tweezers, an iron or a probe between optics and object.
- AMR reads the set magnification automatically, so measurements stay correct without recalibrating.
- EDOF stacks images at different focus levels and EDR at different exposures, keeping rough surfaces and hard contrast readable.
- Flexible LED Control switches individual LED segments to take out cast shadows and hot spots.
- The MicroTouch trigger on the housing captures the image without shaking the camera.
Technical data
| Property | Value |
|---|---|
| Magnification | 10x ~ 140x |
| Working distance | Long |
| Macro zoom | No |
| Lens type | Glass with anti-reflection coating |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280x1024) |
| Frame rate | 30 fps |
| Illumination | White |
| Number of LEDs | 8 |
| LEDs switchable | Yes |
| Flexible LED Control | Yes |
| Polarizer | Yes, linear |
| Infrared filter | IR cut-filter >650 nm |
| Emission filter | No |
| Diffuser cap | Yes (N3C-D included) |
| Magnification readout (AMR) | Yes |
| Extended depth of field (EDOF) | Yes |
| Extended dynamic range (EDR) | Yes |
| Measurement | Yes |
| Calibration | Yes |
| MicroTouch sensor | Yes |
| Magnification lock | Yes |
| Interface | USB 2.0 |
| Imaging standards | DirectShow, UVC |
| Wi-Fi | Yes |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.11.6 and up (cable only) |
| Software | DinoCapture 2.0 (Windows) cable + wireless, DinoXcope (Mac OS) cable only, DinoConnect wireless only |
| Housing | Composite/ plastic housing |
| Dimensions | 11.4cm (L) x 3.3cm (D) |
| Weight | 111g |
| Cable length | 1.8m |
| ESD safe | No |
| Country of origin | Taiwan |
| Warranty | 2 years European warranty |
| Regulatory approval | CE, FCC, ROHS, UKCA - available upon request - [email protected] |
| Package contents | Microscope, WF-20, carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3C-E- extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Magnification, working distance and field of view
| Magnification | Working distance (mm) | Field of view X (mm) | Field of view Y (mm) | Depth of field (mm) |
|---|---|---|---|---|
| 10 | 234.5 | 39.0 | 31.2 | 12 |
| 20 | 112.5 | 19.5 | 15.6 | 4.5 |
| 30 | 72.5 | 13.0 | 10.4 | 3.1 |
| 40 | 54.5 | 9.8 | 7.8 | 1.8 |
| 50 | 43.5 | 7.8 | 6.2 | 1.2 |
| 60 | 37.5 | 6.5 | 5.2 | 0.9 |
| 70 | 33.7 | 5.6 | 4.5 | 0.6 |
| 80 | 31.3 | 4.9 | 3.9 | 0.5 |
| 90 | 29.9 | 4.3 | 3.5 | 0.37 |
| 100 | 29.2 | 3.9 | 3.1 | 0.28 |
| 110 | 29.1 | 3.5 | 2.8 | 0.22 |
| 120 | 29.3 | 3.3 | 2.6 | 0.17 |
| 130 | 29.8 | 3.0 | 2.4 | 0.12 |
| 140 | 30.5 | 2.8 | 2.2 | 0.09 |
Values without front cap, as published by the manufacturer.
Typical uses
- Electronics manufacturing and repair: solder joints, BGA edges, tracks, placement errors.
- Quality control and incoming inspection: surface defects, burrs, coatings, dimensional checks.
- Materials testing: fracture surfaces, welds, corrosion, microstructure.
- Print and textiles: halftone dots, fibre orientation, ink build-up.
| Certification | RoHS 2011/65/EU |
|---|---|
| ESD version | TEC |
| Manufacturer Nr. | WF4915ZTL |
| Manufacturer | Dino-Lite |
| Country of Manufacture | Taiwan |
| EAN | 4712805478569 |
| ESD equipment | USB Mikroskop |
| Weight | 0.111000 |
| HS-Code | 90118000 |
| GPSR manufacturer information | A1-ESD equipment GmbH. Keldersstr. 15, DE-42697 Solingen, www.esd.equipment, info@esd.equipment |
| Article authenticity | Original product |
| Condition of article | New |
| Warranty | 2 years |
| Material | ABS plastic |
| Polarizer | Ja |
| Long Working Distance | Ja |
| Interface | USB 2.0 |
Accessories from our range
Customers Who Bought This Item Also Bought





















