Mipolam Biocontrol ESD+
Floor coverings
Mipolam Biocontrol ESD+ is the covering for cases where the usual 100 V body voltage limit is not enough. To IEC 61340-4-5 and ANSI/ESD STM 97.2 the charge stays below 35 V. The homogeneous vinyl is 2 mm thick, supplied as a 200 cm x 20 m roll, and is suitable for cleanrooms. Measured in the laboratory, resistance to ground is below 106 Ω; the normative figure to IEC 61340-5-1 and ANSI/ESD S20.20 is below 109 Ω.
| Property | Standard | Value |
|---|---|---|
| Overall thickness | EN ISO 24346 | 2,0 mm |
| Weight per area | EN ISO 23997 | 2980 g/m² |
| Roll width | EN ISO 24341 | 200 cm |
| Roll length | EN ISO 24341 | 20 m |
| Installation method | - | fully bonded |
| Binder content | EN ISO 10581 | Typ I |
| Product standard | - | EN ISO 10581 |
| European classification | EN ISO 10874 | 34 - 43 |
| Reaction to fire | EN 13501-1 | Bfl-s1 |
| Electrical resistance | EN 1081 / EN 14041 | Rg ≤ 106 |
| Electrical resistance | IEC 61340-4-1 / IEC 61340-5-1 | Rgp < 109 (normativ), Rgp < 106 (Labor) |
| Electrical resistance | ANSI/ESD STM 7.1 / S20.20 | Rgp und Rpp < 109 (normativ), < 106 (Labor) |
| Body voltage generation | EN 1815 | < 2 kV |
| Body voltage generation | IEC 61340-4-5 / ANSI/ESD STM 97.2 | < 35 V |
| ESD protection | IEC 61340-5-1 / ANSI/ESD S20.20 | compliant |
| Slip resistance | DIN 51130 | R9 |
| Impact sound reduction | EN ISO 717-2 | 5 dB |
| Dimensional stability | EN ISO 23999 | ≤ 0,4 % |
| Residual indentation | EN ISO 24343-1 | ≤ 0,1 mm |
| Castor chair suitability | ISO 4918 | yes, type W |
| Thermal conductivity | EN ISO 10456 | 0,25 W/(m·K) |
| Colour fastness to light | EN ISO 105-B02 | ≥ 6 |
| Surface treatment | - | Evercare™ |
| Antibacterial activity | ISO 22196 | > 99 % growth inhibition |
| Antiviral activity | ISO 21702 | 99.7 % after 2 h, 99.9 % after 5 h |
| Chemical resistance | EN ISO 26987 | very good resistance |
| TVOC after 28 days | ISO 16000-6 | < 10 µg/m³ |
| Certificate | - | FloorScore™ |
| CE marking | EN 14041 | compliant |
Complete values including test conditions are given in the Mipolam Biocontrol ESD+ data sheet available for download in this category. Resistance values are measured before installation.
| Colour | Article number | NCS | LRV |
|---|---|---|---|
| 1000 Graphite | 8667-1000 | 4005-R80B | 29,7 |
The LRV values (light reflectance value) support lighting and contrast planning, the NCS notation helps to match wall and furniture colours.
Typical applications: manufacturing and testing of highly sensitive class 0 devices to ANSI/ESD S20.20, semiconductor back end and wafer handling, cleanrooms with combined ESD and particle requirements, aerospace and medical device production, and test laboratories that have to document a limited body voltage.
Position within the range: Mipolam Biocontrol EL5 carries the same cleanroom qualification but limits body voltage to 100 V and offers four colours instead of one.
Price and availability on request. We calculate quantity, waste allowance, welding rod and accessories for your project: send an enquiry.