Images are examples, some edited with AI. The technical data are authoritative. AI notice
Lindström 8146. side cutters, 80 series, pointed, gro with jaws, with bevel, 0.2-1 mm
Side cutters, 80 series, pointed, ground jaws, with bevel, 0.2-1 mm
- Specialist dealer since 2009
- Invoice payment for regular customers
- Worldwide shipping
- Technical questions clarified with the manufacturer
Description
Other versions
| item number | Cutting edge design | Jaw shape | Cutting capacity side cutter |
| WL15992 | with fine bevel | oval | 0,1 - 1 mm |
| WL15994 | without bevel | oval | 0,1 - 0,8 mm |
| WL15990 | with bevel | oval | 0,2 - 1 mm |
| WL16002 | without bevel | oval | 0,1 - 1 mm |
| WL16000 | with fine bevel | oval | 0,1 - 1,25 mm |
| WL15997 | with bevel | oval | 0,2 - 1,25 mm |
| WL20702 | with cutting edge and bevel | oval | 0,5 mm |
| WL16020 | with fine bevel | oval | 0,2 - 1,6 mm |
| WL16023 | without bevel | oval | 0,1 - 1,25 mm |
| WL16018 | with bevel | oval | 0,3 - 1,6 mm |
| WL16036 | without bevel | oval | 0,3 - 1,6 mm |
| WL16034 | with fine bevel | oval | 0,3 - 2 mm |
| WL16032 | with bevel | oval | 0,4 - 2 mm |
| WL16008 | without bevel | pointed | 0,1 - 1 mm |
| WL16006 | with fine bevel | pointed | 0,2 - 1,25 mm |
| WL16004 | with bevel | pointed | 0,2 - 1,25 mm |
| WL20703 | without bevel | pointed | 0,2 - 1,25 mm |
| WL16027 | with fine bevel | pointed | 0,2 - 1,6 mm |
| WL16025 | with bevel | pointed | 0,3 - 1,6 mm |
| WL16041 | without bevel | pointed | 0,3 - 1,6 mm |
| WL16040 | with fine bevel | pointed | 0,3 - 2 mm |
| WL16037 | with bevel | pointed | 0,4 - 2 mm |
| WL16014 | without bevel | sharpened to a point | 0,1 - 0,8 mm |
| WL16012 | with fine bevel | sharpened to a point | 0,1 - 1 mm |
| WL16010 | with bevel | sharpened to a point | 0,2 - 1 mm |
| WL16031 | without bevel | sharpened to a point | 0,2 - 1 mm |
| WL16030 | with fine bevel | sharpened to a point | 0,2 - 1,25 mm |
| WL20704 | with bevel | sharpened to a point | 0,3 - 1,25 mm |
| WL16016 | with fine bevel | pointed | 0,1 - 0,6 mm |
| WL70868 | with bevel | pointed | 0,1 - 0,8 mm |
| WL70869 | with fine bevel | pointed | 0,1 - 0,8 mm |
| WL70870 | without bevel | pointed | 0,1 - 0,5 mm |
| WL70871 | with bevel | pointed | 0,4 - 1,5 mm |
| WL70872 | with fine bevel | pointed | 0,3 - 1,5 mm |
| WL70873 | without bevel | pointed | 0,3 - 1,25 mm |
Side cutters with pointed, fluted jaws are particularly suitable for finishing work and for working in hard-to-reach areas.
Made of high-performance ball bearing steel, burnished. Cutting and jaws computer-ground, thus highest precision and constant quality. Induction hardening of the cutting edges to 63-65 HRC. With plastic handles and opening spring.
- Cutting capacity copper D = 0.2-1 mm
Technical data
| item number | WL16010 |
|---|---|
| model | 8146 |
| manufacturer | LINDSTRÖM |
| manufacturer item number | 8146 |
| dimensions (LxWxH) | 155 mm x 100 mm x 65 mm |
| order unit | piece |
| product series | 80 series |
| VDE | no |
| ESD safe | no |
| jaw form | pointed, ground |
| Cut form | large bevel |
| Jaw shape | sharpened to a point |
| Cutting capacity side cutter | 0,2 - 1 mm |
| head width | 10 mm |
| Cutting edge design | with bevel |
| tool length | 110 mm |
| type of side cutter | side cutter |
| lenght of jaws | 10 mm |
| Weight | 0.100000 |
| Manufacturer Nr. | 8146 |
| GPSR manufacturer information | SNA Europe SAS/ LINDSTRÖM Antigua Carretera Altube km 5.5 ES-01006 Vitoria-Gasteiz www.lindstromtools.com |
| Condition of article | New |
| Article authenticity | Original product |
Downloads
Questions about this item
Any other question?
Send us the item number and your question. We clarify technical details directly with the manufacturer and usually reply on the next working day. Ask a question







