Images are for illustration purposes only and may differ from the actual product. Some images have been generated or edited, in whole or in part, using artificial intelligence systems. The technical specifications in the product description are authoritative.
Festo air-preparation unit for clean, regulated compressed air that protects downstream components.
Fine Filter MS6-LFM-1/2-BUV - Festo 529661
FESTO Original product
Net price (excl. VAT)
€146.55
Item FES-529661
Manufacturer no. MS6-LFM-1/2-BUV
Personal expert advice
Brand new Specialist dealer since 2009 Original product Worldwide shipping
Product data
Manufacturer no.MS6-LFM-1/2-BUV
EAN4052568164157
Customs tariff number84213925
ConditionNew
Article
FES-529661
Frequently Bought Together
- This Item: €146.55
- Fine Filter MS9-LFM-3/4-BUM-DA - Festo 553082 €374.74
- Activated Carbon Filt MS6-LFX-AKI - Festo 547925 €53.20
Total price
Festo air-preparation unit for clean, regulated compressed air that protects downstream components. The key technical data of this genuine Festo article are listed below.
| Model series | MS |
| size | 6 |
| Construction set up | Fibre filter |
| Filter porosity [µm] | 1,00 |
| Condensate drain | Fully automatic |
| Operating pressure [bar] | 2 to 12 |
| Operating medium | Compressed air to ISO 8573-1:2010 [6:8:4]<br>Inert gases |
| Air purity class at the output | Compressed air to ISO 8573-1:2010 [5:7:3] |
| Max. normal flow for air purity class [l/min] | 950 |
| Min. normal flow for air unit class [l/min] | 140 |
| Filter effective degree [%] | 99,9900 |
| Max. condensate amount [ml] | 38 |
| Clamp protection | Integrated as metal bowl |
| Corrosion resistant class KBK | 2 - moderate corrosion stress |
| Food compatibility | See expanded material information |
| Medium temperature [°C] | 5 to 60 |
| ambient temperature [°C] | 5 to 60 |
| Bearing temperature [°C] | -10 to 60 |
| Residual oil content [mg/m³] | 0,50 |
| Fastening type | pipe installation<br>With Accessories<br>Selectively: |
| installation position | vertical ± 5° |
| Pneumatic connection 1 | G1/2 |
| Pneumatic connection 2 | G1/2 |
| Housing material | Aluminium die casting |
| Filter material | Borosilicate fibre |
| Clamps material | Aluminium wrought alloy |
| Seals material | NBR |
| Material information | Copper and PTFE-free<br>RoHs compliant |
| Product weight [g] | 820 |
| Manufacturer Nr. | MS6-LFM-1/2-BUV |
|---|---|
| Manufacturer | Festo |
| EAN | 4052568164157 |
| Weight | 0.950000 |
| HS-Code | 84213925 |
| GPSR manufacturer information | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| Article authenticity | Original product |
| Condition of article | New |
| Werkstoff | Aluminium |
| Betriebsdruck max [bar] | 12.000000 |
| Pneumatischer Anschluss | G1/2 |
Write Your Own Review
Customers Who Bought This Item Also Bought













