TSP Cupla
Medium Pressure up to 75 Bar
The Nitto Kohki TSP Cupla is a steel quick coupling for operating pressures up to 75 bar. With 288 items, this series covers plugs (TPH types) and sockets (TPM types) across a wide nominal-size range from 2 to 16 mm. Plugs are supplied without seal; NBR sockets are available as an option. TSP Cupla components are part of the established Nitto Kohki mating system and can be combined with compatible counterparts from other TSP series.
For the medium-pressure range up to 75 bar, the TSP Cupla provides a cost-effective connection solution for stationary compressed-air networks, test rigs, and machine interface technology.
| Nominal size | Plug (TPH) | Socket (TPM) | Material |
|---|---|---|---|
| 2 | 2TPH | 2TPM | Steel |
| 3 | 3TPH | 3TPM | Steel |
| 4 | 4TPH | 4TPM | Steel |
| 6 | 6TPH | 6TPM | Steel |
| 8 | 8TPH | 8TPM | Steel |
| 10 | 10TPH | 10TPM | Steel |
| 12 | 12TPH | 12TPM | Steel |
| 16 | 16TPH | 16TPM | Steel |
Typical applications: Stationary compressed-air networks in workshops and production halls, machine interface couplings and tool changeover up to 75 bar, pneumatic test systems, hose couplings on compressors and air distribution manifolds, and food-grade or general industrial systems with regulated pressure levels.
Technical data from the manufacturer catalogue
| Series | TSP CUPLA |
|---|---|
| Body material | Brass, Stainless steel (SUS304), Steel (Nickel plated), SUS316 (available as option) |
| Seal material | Nitrile rubber (NBR), standard material, Fluoro rubber (FKM), standard material, Ethylene-propylene rubber (EPDM) |
| Max working pressure | Brass body: 1/8 inch, 1/4 inch, 3/8 inch, 1/2 inch 5.0 MPa {51 kgf/cm2, 50 bar, 725 PSI}, 3/4 inch and 1 inch 3.0 MPa {31 kgf/cm2, 30 bar, 435 PSI}, 1 1/4 inch and 1 1/2 inch 2.0 MPa {20 kgf/cm2, 20 bar, 290 PSI}, 2 inch 1.5 MPa {15 kgf/cm2, 15 bar, 218 PSI}. Stainless steel (SUS304) and steel (nickel plated) body: 1/8 inch, 1/4 inch, 3/8 inch, 1/2 inch 7.5 MPa {76 kgf/cm2, 75 bar, 1090 PSI}, 3/4 inch and 1 inch 4.5 MPa {46 kgf/cm2, 45 bar, 653 PSI}, 1 1/4 inch and 1 1/2 inch 3.0 MPa {31 kgf/cm2, 30 bar, 435 PSI}, 2 inch 2.0 MPa {20 kgf/cm2, 20 bar, 290 PSI}. |
| Working temperature | Nitrile rubber (NBR): -20 °C to +80 °C | Fluoro rubber (FKM): -20 °C to +180 °C | Ethylene-propylene rubber (EPDM): -40 °C to +150 °C |
| Valve structure | Straight through |
| Applicable fluids | Water, Hydraulic oil, Chemicals, Air, Gas, Steam |
| Vacuum service | 1.3x10-1 Pa {1x10-3 mmHg}: socket only -, plug only -, when connected Operational |
| Size range | 1/8 inch to 2 inch (thread and hose) |
| Catalogue page | C01en-b, 81 |
Operating principle
- Valveless construction drastically saves pressure loss and achieves high flow rate.
- Suitable for high viscosity fluids (such as grease).
- Available in various standard body materials, sizes and end configurations to cope with diversified applications and operating situations.
- No hose clamp required! Simple and secure connection to braided hose.
- For medium pressure general applications.
- Valveless structure suits high viscosity fluids, with various body materials, sizes and end configurations.
- Braided hose connection types are newly added.
- Fluid flow can be bi-directional when socket and plug are connected.
All models of the series
TPH - Hose barb
| Model | Coupling part | Application | Steel (g) | Brass (g) | Stainless steel (g) | L | H | A | C | T | øB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TPH | Plug | 1/8 inch hose | 12 | 13 | 12 | 41 | 12 | 20 | 15.5 | 6.5 | 3 |
| 2TPH | Plug | 1/4 inch hose | 21 | 23 | 21 | 53 | 14 | 29 | 18 | 8 | 5 |
| 3TPH | Plug | 3/8 inch hose | 38 | 41 | 38 | 60 | 18 | 32 | 21 | 11 | 7 |
| 4TPH | Plug | 1/2 inch hose | 71 | 77 | 71 | 70 | 22 | 39 | 24 | 15 | 10 |
| 6TPH | Plug | 3/4 inch hose | 134 | 146 | 135 | 84 | 28 | 48 | 28 | 21 | 15 |
| 8TPH | Plug | 1 inch hose | 327 | 356 | 329 | 105 | 40 | 57 | 36 | 27 | 19 |
| 10TPH | Plug | 1 1/4 inch hose | 495 | 530 | 500 | 121 | 48 | 70 | 39 | 34.5 | 26 |
| 12TPH | Plug | 1 1/2 inch hose | 665 | 715 | 660 | 132 | 55 | 75 | 45 | 41 | 32 |
| 16TPH | Plug | 2 inch hose | 1330 | 1430 | 1345 | 142 | 70 | 80 | 51 | 54 | 40 |
TSH - Hose barb
| Model | Coupling part | Application | Steel (g) | Brass (g) | Stainless steel (g) | L | øD | A | T | øB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1TSH | Socket | 1/8 inch hose | 24 | 26 | 24 | 40 | 17.5 | 20 | 6.5 | 3 |
| 2TSH | Socket | 1/4 inch hose | 63 | 69 | 64 | 55 | 24 | 29 | 8 | 5 |
| 3TSH | Socket | 3/8 inch hose | 95 | 104 | 96 | 62 | 28 | 32 | 11 | 7 |
| 4TSH | Socket | 1/2 inch hose | 176 | 192 | 177 | 74 | 35 | 39 | 15 | 10 |
| 6TSH | Socket | 3/4 inch hose | 348 | 379 | 350 | 90 | 45 | 48 | 21 | 15 |
| 8TSH | Socket | 1 inch hose | 570 | 605 | 570 | 102 | 58 | 57 | 27 | 19 |
| 10TSH | Socket | 1 1/4 inch hose | 840 | 910 | 850 | 117 | 69 | 70 | 34.5 | 26 |
| 12TSH | Socket | 1 1/2 inch hose | 1060 | 1140 | 1070 | 128 | 75 | 75 | 41 | 32 |
| 16TSH | Socket | 2 inch hose | 2095 | 2251 | 2100 | 141 | 98 | 80 | 54 | 40 |
TPM - Male thread
| Model | Coupling part | Application | Steel (g) | Brass (g) | Stainless steel (g) | L | C | T | øB | øH(WAF) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1TPM | Plug | Rc 1/8 | 16 | 17 | 17 | 32 | 15.5 | R 1/8 | 4.5 | Hex.12 |
| 2TPM | Plug | Rc 1/4 | 30 | 33 | 30 | 38 | 18 | R 1/4 | 6.5 | Hex.17 |
| 3TPM | Plug | Rc 3/8 | 38 | 42 | 38 | 43 | 21 | R 3/8 | 10 | Hex.17 |
| 4TPM | Plug | Rc 1/2 | 81 | 88 | 81 | 52 | 24 | R 1/2 | 13 | Hex.22 |
| 6TPM | Plug | Rc 3/4 | 164 | 179 | 165 | 59 | 28 | R 3/4 | 17 | Hex.32 |
| 8TPM | Plug | Rc 1 | 273 | 297 | 274 | 73 | 36 | R1 | 25 | Hex.41 |
| 10TPM | Plug | Rc 1 1/4 | 520 | 560 | 530 | 83 | 39 | R 1 1/4 | 32 | Hex.50 |
| 12TPM | Plug | Rc 1 1/2 | 655 | 705 | 665 | 93 | 45 | R 1 1/2 | 38 | Hex.54 |
| 16TPM | Plug | Rc 2 | 1240 | 1345 | 1250 | 102 | 51 | R2 | 50 | 75×ø80 |
TSM - Male thread
| Model | Coupling part | Application | Steel (g) | Brass (g) | Stainless steel (g) | L | øD | T | øB | øH(WAF) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1TSM | Socket | Rc 1/8 | 25 | 27 | 26 | 30 | 17.5 | R 1/8 | 4.5 | Hex.14 |
| 2TSM | Socket | Rc 1/4 | 66 | 72 | 67 | 42 | 24 | R 1/4 | 6.5 | Hex.19 |
| 3TSM | Socket | Rc 3/8 | 99 | 108 | 100 | 46 | 28 | R 3/8 | 10 | Hex.23 |
| 4TSM | Socket | Rc 1/2 | 178 | 194 | 179 | 56 | 35 | R 1/2 | 13 | Hex.29 |
| 6TSM | Socket | Rc 3/4 | 343 | 374 | 346 | 65 | 45 | R 3/4 | 18 | Hex.38 |
| 8TSM | Socket | Rc 1 | 629 | 665 | 633 | 76 | 58 | R1 | 24 | Hex.50 |
| 10TSM | Socket | Rc 1 1/4 | 950 | 1,010 | 955 | 86 | 69 | R 1 1/4 | 32 | 54×ø64 |
| 12TSM | Socket | Rc 1 1/2 | 1180 | 1275 | 1190 | 95 | 75 | R 1 1/2 | 38 | 58×ø70 |
| 16TSM | Socket | Rc 2 | 2040 | 2190 | 2060 | 108 | 98 | R2 | 49 | 77×ø82 |
TPF - Female thread
| Model | Coupling part | Application | Steel (g) | Brass (g) | Stainless steel (g) | L | C | T | øB | øH(WAF) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1TPF | Plug | R 1/8 | 14 | 15 | 14 | 26 | 15.5 | Rc 1/8 | 4.5 | Hex.14 |
| 2TPF | Plug | R 1/4 | 28 | 31 | 29 | 34 | 18 | Rc 1/4 | 6.5 | Hex.17 |
| 3TPF | Plug | R 3/8 | 43 | 47 | 43 | 38 | 21 | Rc 3/8 | 10 | Hex.21 |
| 4TPF | Plug | R 1/2 | 103 | 113 | 104 | 45 | 24 | Rc 1/2 | 13 | Hex.29 |
| 6TPF | Plug | R 3/4 | 166 | 181 | 167 | 51 | 28 | Rc 3/4 | 17 | Hex.35 |
| 8TPF | Plug | R1 | 321 | 350 | 323 | 60 | 36 | Rc 1 | 26 | Hex.41 |
| 10TPF | Plug | R 1 1/4 | 567 | 615 | 573 | 64 | 39 | Rc 1 1/4 | 32 | Hex.54 |
| 12TPF | Plug | R 1 1/2 | 703 | 763 | 630 | 75 | 45 | Rc 1 1/2 | 38 | Hex.58 |
| 16TPF | Plug | R2 | 1226 | 1374 | 1190 | 83 | 51 | Rc 2 | 50 | 77×ø82 |
TSF - Female thread
| Model | Coupling part | Application | Steel (g) | Brass (g) | Stainless steel (g) | L | øD | T | øH(WAF) |
|---|---|---|---|---|---|---|---|---|---|
| 1TSF | Socket | R 1/8 | 25 | 27 | 25 | 27 | 17.5 | Rc 1/8 | Hex.14 |
| 2TSF | Socket | R 1/4 | 57 | 62 | 57 | 32 | 24 | Rc 1/4 | Hex.19 |
| 3TSF | Socket | R 3/8 | 83 | 90 | 83 | 35 | 28 | Rc 3/8 | Hex.23 |
| 4TSF | Socket | R 1/2 | 153 | 167 | 154 | 42 | 35 | Rc 1/2 | Hex.29 |
| 6TSF | Socket | R 3/4 | 288 | 314 | 289 | 48 | 45 | Rc 3/4 | Hex.38 |
| 8TSF | Socket | R1 | 575 | 607 | 575 | 59 | 58 | Rc 1 | Hex.50 |
| 10TSF | Socket | R 1 1/4 | 821 | 888 | 825 | 64 | 69 | Rc 1 1/4 | 54×ø62.5 |
| 12TSF | Socket | R 1 1/2 | 1003 | 1064 | 1005 | 71 | 75 | Rc 1 1/2 | 58×ø70 |
| 16TSF | Socket | R2 | 1765 | 1880 | 1770 | 80 | 98 | Rc 2 | 77×ø82 |
TPN - For braided hose connection
| Model | Coupling part | Application | Brass (g) | Stainless steel (g) | L | C | øB | øH1(WAF) | øH2(WAF) |
|---|---|---|---|---|---|---|---|---|---|
| 2TPN-60 | Plug | Braided hose ø6×ø11, hose wall thickness 2.5±0.25 mm | 60 | 55 | (47) | 18 | 5.5 | Hex.19 | Hex.19 |
| 3TPN-90 | Plug | Braided hose ø9×ø15, hose wall thickness 3±0.3 mm | 93 | 87 | (52) | 21 | 8.5 | Hex.23 | Hex.24 |
| 4TPN-120 | Plug | Braided hose ø12×ø18, hose wall thickness 3±0.3 mm | 140 | 130 | (60) | 24 | 11 | Hex.27 | Hex.27 |
| 4TPN-150 | Plug | Braided hose ø15×ø22, hose wall thickness 3.5±0.35 mm | 182 | 170 | (68) | 24 | 13 | Hex.30 | Hex.30 |
| 6TPN-190 | Plug | Braided hose ø19×ø26, hose wall thickness 3.5±0.35 mm | 261 | 245 | (76) | 28 | 17 | Hex.35 | Hex.35 |
| 8TPN-250 | Plug | Braided hose ø25×ø33, hose wall thickness 4±0.4 mm | 461 | 427 | (96) | 36 | 23 | Hex.41 | Hex.41 |
TSN - For braided hose connection
| Model | Coupling part | Application | Brass (g) | Stainless steel (g) | L | øD | øB | øH1(WAF) | øH2(WAF) |
|---|---|---|---|---|---|---|---|---|---|
| 2TSN-60 | Socket | Braided hose ø6×ø11, hose wall thickness 2.5±0.25 mm | 91 | 84 | (49) | 24 | 5.5 | Hex.19 | Hex.19 |
| 3TSN-90 | Socket | Braided hose ø9×ø15, hose wall thickness 3±0.3 mm | 139 | 129 | (54) | 28 | 8.5 | Hex.23 | Hex.24 |
| 4TSN-120 | Socket | Braided hose ø12×ø18, hose wall thickness 3±0.3 mm | 222 | 206 | (62) | 35 | 11 | Hex.29 | Hex.27 |
| 4TSN-150 | Socket | Braided hose ø15×ø22, hose wall thickness 3.5±0.35 mm | 255 | 237 | (70) | 35 | 13 | Hex.30 | Hex.30 |
| 6TSN-190 | Socket | Braided hose ø19×ø26, hose wall thickness 3.5±0.35 mm | 435 | 408 | (81) | 45 | 17 | Hex.38 | Hex.35 |
| 8TSN-250 | Socket | Braided hose ø25×ø33, hose wall thickness 4±0.4 mm | 677 | 633 | (93) | 58 | 23 | Hex.50 | Hex.41 |
Dimensions in millimetres. Values in brackets apply in the connected condition.
Legend: L = overall length; H = width across flats or outside dimension; D = socket outside diameter; A = hose barb length; C = sleeve dimension; T = thread or barb size; B = bore
Series comparison
| Series | Max working pressure | Size range | Valve structure | Applicable fluids |
|---|---|---|---|---|
| TSP CUPLA Socket with Ball Valve | 10 bar | 1/4 inch to 1 inch | One-way shut-off | Water, Hydraulic oil, Air, Gas |
| ZEROSPILL CUPLA | 36 bar | 1/4 inch, 3/8 inch, 1/2 inch, 3/4 inch, 1 inch (thread) | Two-way shut-off (Spill Reduction) | Water, Hydraulic oil, Chemicals, Air, Gas |
| SP CUPLA Type A | 75 bar | 1/8 inch to 2 inch | Two-way shut-off | Water, Hydraulic oil, Chemicals, Air, Gas, Steam |
| TSP CUPLA | 75 bar | 1/8 inch to 2 inch (thread and hose) | Straight through | Water, Hydraulic oil, Chemicals, Air, Gas, Steam |
Choose TSP CUPLA when the line may stay open on disconnection and the priority is low pressure loss and high flow, including high viscosity fluids such as grease; its straight through, valveless construction covers 1.5 to 7.5 MPa {15 to 76 kgf/cm2} in sizes 1/8 inch to 2 inch. SP CUPLA Type A covers the same 1.5 to 7.5 MPa {15 to 76 kgf/cm2} but is two-way shut-off, so it is the choice when both sides must close on disconnection, and ZEROSPILL CUPLA is two-way shut-off with spill reduction at 3.5 MPa {35 kgf/cm2}. TSP CUPLA Socket with Ball Valve is one-way shut-off and rated 1.0 MPa {10 kgf/cm2}, so it fits only where the pressure stays within that limit.
Body and seal materials
| Body material |
|---|
| Brass |
| Stainless steel (SUS304) |
| Steel (Nickel plated) |
| SUS316 (available as option) |
| Seal material | Mark | Working temperature | Remarks |
|---|---|---|---|
| Nitrile rubber | NBR | -20 °C to +80 °C | Standard material |
| Fluoro rubber | FKM | -20 °C to +180 °C | Standard material |
| Ethylene-propylene rubber | EPDM | -40 °C to +150 °C | Standard material |
Further catalogue data
| Note | Value |
|---|---|
| Working pressure, brass body, 1/8 inch, 1/4 inch, 3/8 inch, 1/2 inch | 5.0 MPa / 51 kgf/cm2 / 50 bar / 725 PSI |
| Working pressure, brass body, 3/4 inch, 1 inch | 3.0 MPa / 31 kgf/cm2 / 30 bar / 435 PSI |
| Working pressure, brass body, 1 1/4 inch, 1 1/2 inch | 2.0 MPa / 20 kgf/cm2 / 20 bar / 290 PSI |
| Working pressure, brass body, 2 inch | 1.5 MPa / 15 kgf/cm2 / 15 bar / 218 PSI |
| Working pressure, stainless steel (SUS304) and steel (nickel plated) body, 1/8 inch, 1/4 inch, 3/8 inch, 1/2 inch | 7.5 MPa / 76 kgf/cm2 / 75 bar / 1090 PSI |
| Working pressure, stainless steel (SUS304) and steel (nickel plated) body, 3/4 inch, 1 inch | 4.5 MPa / 46 kgf/cm2 / 45 bar / 653 PSI |
| Working pressure, stainless steel (SUS304) and steel (nickel plated) body, 1 1/4 inch, 1 1/2 inch | 3.0 MPa / 31 kgf/cm2 / 30 bar / 435 PSI |
| Working pressure, stainless steel (SUS304) and steel (nickel plated) body, 2 inch | 2.0 MPa / 20 kgf/cm2 / 20 bar / 290 PSI |
| Maximum tightening torque, steel | 1/8 inch: 9 {92} Nm {kgf . cm}; 1/4 inch: 14 {143}; 3/8 inch: 22 {224}; 1/2 inch: 60 {612}; 3/4 inch: 90 {918}; 1 inch: 120 {1224}; 1 1/4 inch: 260 {2652}; 1 1/2 inch: 280 {2856}; 2 inch: 500 {5100} |
| Maximum tightening torque, brass | 1/8 inch: 5 {51} Nm {kgf . cm}; 1/4 inch: 9 {92}; 3/8 inch: 12 {122}; 1/2 inch: 30 {306}; 3/4 inch: 50 {510}; 1 inch: 65 {663}; 1 1/4 inch: 150 {1530}; 1 1/2 inch: 160 {1632}; 2 inch: 260 {2652} |
| Maximum tightening torque, stainless steel | 1/8 inch: 9 {92} Nm {kgf . cm}; 1/4 inch: 14 {143}; 3/8 inch: 22 {224}; 1/2 inch: 60 {612}; 3/4 inch: 90 {918}; 1 inch: 120 {1224}; 1 1/4 inch: 260 {2652}; 1 1/2 inch: 280 {2856}; 2 inch: 500 {5100} |
| Minimum cross-sectional area, H type (hose barb), mm2 | 1TSP: 7.0 (ø3); 2TSP: 19.6 (ø5); 3TSP: 38.4 (ø7); 4TSP: 78.5 (ø10); 6TSP: 176 (ø15); 8TSP: 283 (ø19); 10TSP: 530 (ø26); 12TSP: 804 (ø32); 16TSP: 1256 (ø40) |
| Minimum cross-sectional area, M type / F type (male thread / female thread), mm2 | 1TSP: 15.9 (ø4.5); 2TSP: 33.1 (ø6.5); 3TSP: 78.5 (ø10); 4TSP: 132 (ø13); 6TSP: 226 (ø17); 8TSP: 452 (ø24); 10TSP: 804 (ø32); 12TSP: 1134 (ø38); 16TSP: 1885 (ø49) |
| Minimum cross-sectional area, N type (for braided hose connection), mm2 | 2TSN-60 / 2TPN-60: 23.7 (ø5.5); 3TSN-90 / 3TPN-90: 56.7 (ø8.5); 4TSN-120 / 4TPN-120: 95.0 (ø11); 4TSN-150 / 4TPN-150: 132 (ø13); 6TSN-190 / 6TPN-190: 226 (ø17); 8TSN-250 / 8TPN-250: 415 (ø23) |
| Flow direction | Fluid flow can be bi-directional when socket and plug are connected. |
| Braided hose connection | Tighten the nut for braided hoses until it is flush against the hose barb base. Applicable fluids for braided hose connection type depend upon the specifications of braided hoses to be used. |
| Flow rate | The pages give a flow rate - pressure loss characteristics chart only, no tabulated flow values. Test conditions: fluid hydraulic oil, fluid viscosity 32x10-6 m2/s, density 0.87x103 kg/m3. Curves are plotted for 1TSP, 2TSP, 3TSP, 4TSP, 6TSP, 8TSP, 10TSP and 12TSP from 1 to 300 L/min against 0.01 {0.1} to 0.5 {5} MPa {kgf/cm2}. |
Interchangeability and size groups
Sockets and plugs can be connected regardless of end configurations if the first number(s) of the model is the same.
Safety and application notes
- Before use, please be sure to read "Safety Guide" described at the end of this book and "Instruction Sheet" that comes with the products.
- Note: Depending on the temperature of steam / hot water, the heat may damage seal materials.
- Note: See the pages of Seal Material Selection Table at the end of this catalog for the suitability of seal materials to fluids.
- Applicable fluids for braided hose connection type depend upon the specifications of braided hoses to be used.
- Tighten the nut for braided hoses until it is flush against the hose barb base.
- Please use braided hoses available in the market.
All technical data on this page is taken from the Nitto Kohki general catalogue Quick Connect Couplings C01en-b, page 81. The complete catalogue is available for download on this page.
