€7,707.00
Excl. 19% VAT ,
excl. Shipping Cost
Article
FES-1491995
Manufacturer Nr.
VZWD-L-M22C-M-G18-60-V-3AP4-4
Solenoid Valve
Frequently Bought Together
-
This Item:
€7,707.00Excl. 19% VAT , excl. Shipping Cost
-
Festo VZWD-L-M22C-M-N18-10-V-1P4-50 (1491864) Solenoid Valve
€4,797.00Excl. 19% VAT , excl. Shipping Cost
-
Festo VZWD-L-M22C-M-N14-20-V-2AP4-15 (1491947) Solenoid Valve
€5,524.00Excl. 19% VAT , excl. Shipping Cost
Total price
| Construction set up | Directly controlled poppet valve |
| Actuation type | Electrical |
| Sealing principle | Soft |
| installation position | arbitrary |
| Fastening type | pipe installation |
| Fitting connection | G1/8 |
| Electrical connection | Wiring diagram Form A acc. to EN 175301-803 Plug Square shape acc. to EN 175301-803 |
| Nominal width [mm] | 6,0 |
| Valve function | 2/2 closed monostable |
| Hand assist actuation | none |
| Flow direction | Not reversible |
| medium | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases mineral oil Neutral liquids Water Other media on request |
| Nominal pressure fitting | 100 |
| pressure difference [bar] | 0 |
| Coil characteristic value | 230 V AC: 50/60 Hz, pull-in power 18 VA, holding power 15 VA |
| Insulation material class | F |
| Permitted voltage oscillations | ± 10 % |
| Power-on time | 100 % |
| Reset mode | Mechanical spring |
| Control type | Direct |
| Medium pressure [bar] | 0 to 4 |
| Max. viscosity [mm²/s] | 22 |
| Medium temperature [°C] | -10 to 80 |
| ambient temperature [°C] | -10 to 35 |
| Leak rate to EN 12266-1 | A |
| Flow Kv [m³/h] | 0,40 |
| Normal nominal flow [l/min] | 430 |
| Shifting time on [ms] | 20 |
| Shifting time off [ms] | 18 |
| Material information | LABS containing materials included RoHs compliant |
| Housing material | Brass |
| Material number housing | CW614N |
| Seals material | FPM |
| Product weight [g] | 600 |
| Protection category | IP65 |
| Corrosion resistant class KBK | 1 - low corrosion stress |
| CE certificate (see declaration of conformity) | to EU low voltage directive |
| Manufacturer Nr. | VZWD-L-M22C-M-G18-60-V-3AP4-4 |
|---|---|
| Manufacturer | Festo |
| EAN | 4052568107291 |
| Weight | 0.470000 |
| HS-Code | 84818079 |
| GPSR manufacturer information | Festo Vertrieb GmbH&Co. KG, Festo Campus 1, DE-73734 Esslingen, festo.com |
| Article authenticity | Original product |
| Condition of article | New |
Write Your Own Review
Customers Who Bought This Item Also Bought






