Cube Cupla
Low pressure up to 19 bar
The Nitto Kohki Cube Cupla is a low-pressure quick-release coupling in POM (polyoxymethylene) with NBR seals, developed for low-pressure applications up to 19 bar. The extensive range of over 100 types divides into standard versions (SPC-04SH to SPC-10SM), extended versions (SPC-04PHB, SPC-06PHB), closed variants (SPC-04SH-VL to SPC-10SM-VL), and 90-degree angle versions (SPC-04PHL, SPC-06PHL). Plugs (P-types) and sockets (S-types) are available in nominal sizes 04, 06, and 10.
| Version | Type examples | Material | Feature |
|---|---|---|---|
| Standard | SPC-04SH, SPC-06SH, SPC-10SM, SPC-04PH, SPC-06PH, SPC-10PM | POM/NBR | Basic plug and socket |
| 90-degree angle | SPC-04PHL, SPC-06PHL | POM/NBR | Angled plug outlet |
| Extended | SPC-04PHB, SPC-06PHB | POM/NBR | Extended plug outlet |
| Locked (VL) | SPC-04SH-VL, SPC-06SH-VL, SPC-04PH-VL, SPC-06PH-VL | POM/NBR | Lock against disconnection |
Typical applications: Pneumatics in electronics and semiconductor manufacturing (POM for clean environments), hose connections on robot arms and handling systems, low-pressure air tool connections, laboratory automation and medical technology, and portable pneumatic equipment where low weight and compact size are required.
Technical data from the manufacturer catalogue
| Series | CUBE CUPLA |
|---|---|
| Body material | Polyacetal resin (POM) |
| Seal material | NBR (Nitrile rubber) |
| Max working pressure | 1.0 MPa {10 kgf/cm2, 10 bar, 145 PSI} |
| Working temperature | Nitrile rubber (NBR): -20 °C to +60 °C |
| Valve structure | Two-way shut-off, one-way shut-off or straight through, depending on the combination of valved and valveless socket and plug. |
| Applicable fluids | Air, Water |
| Vacuum service | 53.0 kPa {400 mmHg}: socket only -, plug only -, when connected Operational |
| Size range | 4 mm and 6 mm ID tube, 1/8 inch |
| Catalogue page | C01en-b, 33 |
Operating principle
- Both socket and plug have built-in valve types and valveless types.
- Simple one action for connection or disconnection.
- Lightweight plastic coupling.
- In all five color variations to prevent piping mistakes.
- Ultra-lightweight, made of polyacetal resin. Compact design for space saving.
- Just push plug into socket for connection. Simply press the button on the socket for disconnection.
- Two-way shut-off type with valve on both sides and straight through type with low pressure loss are available.
- L type plug is suitable for piping in narrow spaces are available.
All models of the series
PH - Hose barb
| Model | Coupling part | Application | Plastic (g) | L | A | T | øB |
|---|---|---|---|---|---|---|---|
| SPC-04PH-IVR | Plug | 4 mm ID tube | 3.1 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-BLU | Plug | 4 mm ID tube | 3.1 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-YEL | Plug | 4 mm ID tube | 3.1 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-PNK | Plug | 4 mm ID tube | 3.1 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-GRN | Plug | 4 mm ID tube | 3.1 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-VL-IVR | Plug | 4 mm ID tube | 2.6 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-VL-BLU | Plug | 4 mm ID tube | 2.6 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-VL-YEL | Plug | 4 mm ID tube | 2.6 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-VL-PNK | Plug | 4 mm ID tube | 2.6 | (36) | 10 | 4.8 | 2.5 |
| SPC-04PH-VL-GRN | Plug | 4 mm ID tube | 2.6 | (36) | 10 | 4.8 | 2.5 |
| SPC-06PH-IVR | Plug | 6 mm ID tube | 3.4 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-BLU | Plug | 6 mm ID tube | 3.4 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-YEL | Plug | 6 mm ID tube | 3.4 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-PNK | Plug | 6 mm ID tube | 3.4 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-GRN | Plug | 6 mm ID tube | 3.4 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-VL-IVR | Plug | 6 mm ID tube | 2.9 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-VL-BLU | Plug | 6 mm ID tube | 2.9 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-VL-YEL | Plug | 6 mm ID tube | 2.9 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-VL-PNK | Plug | 6 mm ID tube | 2.9 | (40) | 15 | 7 | 3.6 |
| SPC-06PH-VL-GRN | Plug | 6 mm ID tube | 2.9 | (40) | 15 | 7 | 3.6 |
SH - Hose barb
| Model | Coupling part | Application | Plastic (g) | L | A | T | øB |
|---|---|---|---|---|---|---|---|
| SPC-04SH-IVR | Socket | 4 mm ID tube | 6.5 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-BLU | Socket | 4 mm ID tube | 6.5 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-YEL | Socket | 4 mm ID tube | 6.5 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-PNK | Socket | 4 mm ID tube | 6.5 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-GRN | Socket | 4 mm ID tube | 6.5 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-VL-IVR | Socket | 4 mm ID tube | 6.1 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-VL-BLU | Socket | 4 mm ID tube | 6.1 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-VL-YEL | Socket | 4 mm ID tube | 6.1 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-VL-PNK | Socket | 4 mm ID tube | 6.1 | 35 | 10 | 4.8 | 2.5 |
| SPC-04SH-VL-GRN | Socket | 4 mm ID tube | 6.1 | 35 | 10 | 4.8 | 2.5 |
| SPC-06SH-IVR | Socket | 6 mm ID tube | 7.0 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-BLU | Socket | 6 mm ID tube | 7.0 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-YEL | Socket | 6 mm ID tube | 7.0 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-PNK | Socket | 6 mm ID tube | 7.0 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-GRN | Socket | 6 mm ID tube | 7.0 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-VL-IVR | Socket | 6 mm ID tube | 6.6 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-VL-BLU | Socket | 6 mm ID tube | 6.6 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-VL-YEL | Socket | 6 mm ID tube | 6.6 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-VL-PNK | Socket | 6 mm ID tube | 6.6 | 40 | 15 | 7 | 3.6 |
| SPC-06SH-VL-GRN | Socket | 6 mm ID tube | 6.6 | 40 | 15 | 7 | 3.6 |
PM - Male thread
| Model | Coupling part | Application | Plastic (g) |
|---|---|---|---|
| SPC-10PM-IVR | Plug | Rc 1/8 | 2.0 |
| SPC-10PM-BLU | Plug | Rc 1/8 | 2.0 |
| SPC-10PM-YEL | Plug | Rc 1/8 | 2.0 |
| SPC-10PM-PNK | Plug | Rc 1/8 | 2.0 |
| SPC-10PM-GRN | Plug | Rc 1/8 | 2.0 |
| SPC-10PM-VL-IVR | Plug | Rc 1/8 | 1.5 |
| SPC-10PM-VL-BLU | Plug | Rc 1/8 | 1.5 |
| SPC-10PM-VL-YEL | Plug | Rc 1/8 | 1.5 |
| SPC-10PM-VL-PNK | Plug | Rc 1/8 | 1.5 |
| SPC-10PM-VL-GRN | Plug | Rc 1/8 | 1.5 |
SM - Male thread
| Model | Coupling part | Application | Plastic (g) |
|---|---|---|---|
| SPC-10SM-IVR | Socket | Rc 1/8 | 6.8 |
| SPC-10SM-BLU | Socket | Rc 1/8 | 6.8 |
| SPC-10SM-YEL | Socket | Rc 1/8 | 6.8 |
| SPC-10SM-PNK | Socket | Rc 1/8 | 6.8 |
| SPC-10SM-GRN | Socket | Rc 1/8 | 6.8 |
| SPC-10SM-VL-IVR | Socket | Rc 1/8 | 6.4 |
| SPC-10SM-VL-BLU | Socket | Rc 1/8 | 6.4 |
| SPC-10SM-VL-YEL | Socket | Rc 1/8 | 6.4 |
| SPC-10SM-VL-PNK | Socket | Rc 1/8 | 6.4 |
| SPC-10SM-VL-GRN | Socket | Rc 1/8 | 6.4 |
PHB - Hose barb for panel mount
| Model | Coupling part | Application | Plastic (g) | L | A | T | øB | øF | øJ |
|---|---|---|---|---|---|---|---|---|---|
| SPC-04PHB-IVR | Plug | 4 mm ID tube | 5.9 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-BLU | Plug | 4 mm ID tube | 5.9 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-YEL | Plug | 4 mm ID tube | 5.9 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-PNK | Plug | 4 mm ID tube | 5.9 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-GRN | Plug | 4 mm ID tube | 5.9 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-VL-IVR | Plug | 4 mm ID tube | 5.4 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-VL-BLU | Plug | 4 mm ID tube | 5.4 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-VL-YEL | Plug | 4 mm ID tube | 5.4 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-VL-PNK | Plug | 4 mm ID tube | 5.4 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-04PHB-VL-GRN | Plug | 4 mm ID tube | 5.4 | (40) | 10 | 4.8 | 2.5 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-IVR | Plug | 6 mm ID tube | 6.2 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-BLU | Plug | 6 mm ID tube | 6.2 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-YEL | Plug | 6 mm ID tube | 6.2 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-PNK | Plug | 6 mm ID tube | 6.2 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-GRN | Plug | 6 mm ID tube | 6.2 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-VL-IVR | Plug | 6 mm ID tube | 5.7 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-VL-BLU | Plug | 6 mm ID tube | 5.7 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-VL-YEL | Plug | 6 mm ID tube | 5.7 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-VL-PNK | Plug | 6 mm ID tube | 5.7 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
| SPC-06PHB-VL-GRN | Plug | 6 mm ID tube | 5.7 | (45) | 15 | 7 | 3.6 | 5 mm or less | 11.1 +0.3/0 |
PHL - L type hose barb
| Model | Coupling part | Application | Plastic (g) | L | A | T | øB | øE | øP |
|---|---|---|---|---|---|---|---|---|---|
| SPC-04PHL-IVR | Plug | 4 mm ID tube | 3.5 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-BLU | Plug | 4 mm ID tube | 3.5 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-YEL | Plug | 4 mm ID tube | 3.5 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-PNK | Plug | 4 mm ID tube | 3.5 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-GRN | Plug | 4 mm ID tube | 3.5 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-VL-IVR | Plug | 4 mm ID tube | 3 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-VL-BLU | Plug | 4 mm ID tube | 3 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-VL-YEL | Plug | 4 mm ID tube | 3 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-VL-PNK | Plug | 4 mm ID tube | 3 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-04PHL-VL-GRN | Plug | 4 mm ID tube | 3 | (29) | 10.5 | 4.8 | 2.5 | 23.5 | (24.5) |
| SPC-06PHL-IVR | Plug | 6 mm ID tube | 3.9 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-BLU | Plug | 6 mm ID tube | 3.9 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-YEL | Plug | 6 mm ID tube | 3.9 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-PNK | Plug | 6 mm ID tube | 3.9 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-GRN | Plug | 6 mm ID tube | 3.9 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-VL-IVR | Plug | 6 mm ID tube | 3.4 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-VL-BLU | Plug | 6 mm ID tube | 3.4 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-VL-YEL | Plug | 6 mm ID tube | 3.4 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-VL-PNK | Plug | 6 mm ID tube | 3.4 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
| SPC-06PHL-VL-GRN | Plug | 6 mm ID tube | 3.4 | (30.5) | 15.5 | 7 | 4 | 28.5 | (25.5) |
Dimensions in millimetres. Values in brackets apply in the connected condition.
Legend: L = overall length; H = width across flats or outside dimension; D = socket outside diameter; A = hose barb length; C = sleeve dimension; T = thread or barb size; B = bore
Series comparison
| Series | Max working pressure | Size range | Valve structure | Applicable fluids |
|---|---|---|---|---|
| COMPACT CUPLA | 10 bar | Thread 1/8 inch; tube barb for ø4 x ø6 and ø6 x ø8 tube | Two-way shut-off | Air, Water |
| CUBE CUPLA | 10 bar | 4 mm and 6 mm ID tube, 1/8 inch | Two-way shut-off, one-way shut-off or straight through, depending on the combination of valved and valveless socket and plug. | Air, Water |
| FULL BLOW CUPLA | 15 bar | Thread and hose barb 1/4 inch, 3/8 inch, 1/2 inch. SN type for urethane hose: for dia. 6.5 mm x dia. 10 mm, dia. 8 mm x dia. 12 mm, dia. 8.5 mm x dia. 12.5 mm and dia. 11 mm x dia. 16 mm polyurethane hose. | One-way shut-off | Air |
| HI CUPLA 200 | 15 bar | Thread and hose barb 1/4 inch, 3/8 inch, 1/2 inch. Tube barb (Tube fitter): Polyurethane tube outer dia. 6 +/-0.1, 8 +/-0.15, 10 +/-0.15; Polyamide tube outer dia. 6 +0.05/-0.08, 8 +0.05/-0.1, 10 +0.05/-0.1; Fluorine contained resin tube outer dia. 6 +/-0.07, 8 +/-0.07, 10 +/-0.07. | One-way shut-off | Air |
| HI CUPLA ACE | 15 bar | Thread and hose barb 1/4 inch, 3/8 inch; PN, SN, PNG and SNG types for ø5 mm x ø8 mm, ø6 mm x ø9 mm, ø6.5 mm x ø10 mm, ø8 mm x ø12 mm and ø8.5 mm x ø12.5 mm polyurethane hose | One-way shut-off | Air, Water |
| HI CUPLA | 15 bar | Thread and hose barb 1/8 inch to 1 inch, 1/4 inch to 1 inch hose | One-way shut-off | Air, Water |
| LINE CUPLA 200 | 15 bar | - | One-way shut-off | Air |
| LEVER LOCK CUPLA | 18 bar | Metal body: 3/4 inch to 4 inch. Plastic body: 3/4 inch, 1 inch, 1 1/2 inch, 2 inch, 3 inch. | Straight through | Water, Hydraulic oil, Air, Powder, Steam |
Choose CUBE CUPLA when the line runs at up to 1.0 MPa {10 kgf/cm2} and the shut-off behaviour has to be selected: valved and valveless sockets and plugs give two-way shut-off, one-way shut-off or straight through within one series, whereas MICRO CUPLA, SMALL CUPLA and SUPER CUPLA are one-way shut-off only and COMPACT CUPLA is two-way shut-off only. The polyacetal resin (POM) body covers water as well as air, and the five body colors keep lines apart that would otherwise be confused. For air lines rated 1.5 MPa {15 kgf/cm2} such as HI CUPLA 200, FULL BLOW CUPLA or LINE CUPLA 200, or for the straight through LEVER LOCK CUPLA in large sizes, CUBE CUPLA is not the right choice.
Body and seal materials
| Body material |
|---|
| Polyacetal resin (POM) |
| Seal material | Mark | Working temperature | Remarks |
|---|---|---|---|
| Nitrile rubber | NBR | -20 °C to +60 °C | Standard material |
Further catalogue data
| Note | Value |
|---|---|
| Tightening torque range (R 1/8) | 0.9 to 1.1 Nm {9.2 to 11 kgf cm} |
| Volume of air admixture on connection | 0.60 mL (built-in valve type only). May vary depending upon the usage conditions. |
| Volume of spillage per disconnection | 0.51 mL (built-in valve type only). May vary depending upon the usage conditions. |
| Connection capability - socket with valve and plug with valve | Two-way shut-off |
| Connection capability - socket with valve and plug without valve | Not connectable |
| Connection capability - socket without valve and plug with valve | One-way shut-off |
| Connection capability - socket without valve and plug without valve | Straight through |
| Body colors | Blue, Yellow, Pink, Green, Ivory. See page 7 for the colors. Only the parts shown on page 36 are colored, the other plastic parts are ivory. |
| PH type plug dimensions from the drawing (mm) | ø14, (10.5) |
| PHB type plug dimensions from the drawing (mm) | Hex.14 (WAF), (10.5) |
| PHL type plug dimensions from the drawing (mm) | ø14, (10.5) |
| PM type plug dimensions from the drawing (mm) | Thread R 1/8, Hex.12 (WAF), 11, 23 |
| SH type socket dimensions from the drawing (mm) | (ø25.5), (20.3), 19.5 |
| SM type socket dimensions from the drawing (mm) | Thread R 1/8, (ø25.5), (20.3), 19.5, 31.5 |
| Minimum cross-sectional area (mm2) - plug SPC-04PH/PHB/PHL | SPC-04SH 5, SPC-06SH 5, SPC-10SM 5, SPC-04SH-VL 5, SPC-06SH-VL 5, SPC-10SM-VL 5 |
| Minimum cross-sectional area (mm2) - plug SPC-06PH/PHB/PHL | SPC-04SH 5, SPC-06SH 8.6, SPC-10SM 8.6, SPC-04SH-VL 5, SPC-06SH-VL 8.6, SPC-10SM-VL 8.6 |
| Minimum cross-sectional area (mm2) - plug SPC-10PM | SPC-04SH 5, SPC-06SH 8.6, SPC-10SM 8.6, SPC-04SH-VL 5, SPC-06SH-VL 8.6, SPC-10SM-VL 8.6 |
| Minimum cross-sectional area (mm2) - plug SPC-04PH-VL/PHB-VL/PHL-VL | SPC-04SH not connectable, SPC-06SH not connectable, SPC-10SM not connectable, SPC-04SH-VL 5, SPC-06SH-VL 5, SPC-10SM-VL 5 |
| Minimum cross-sectional area (mm2) - plug SPC-06PH-VL/PHB-VL | SPC-04SH not connectable, SPC-06SH not connectable, SPC-10SM not connectable, SPC-04SH-VL 5, SPC-06SH-VL 10.2, SPC-10SM-VL 10.2 |
| Minimum cross-sectional area (mm2) - plug SPC-06PHL-VL | SPC-04SH not connectable, SPC-06SH not connectable, SPC-10SM not connectable, SPC-04SH-VL 5, SPC-06SH-VL 10.2, SPC-10SM-VL 12.6 |
| Minimum cross-sectional area (mm2) - plug SPC-10PM-VL | SPC-04SH not connectable, SPC-06SH not connectable, SPC-10SM not connectable, SPC-04SH-VL 5, SPC-06SH-VL 10.2, SPC-10SM-VL 16.6 |
| Flow rate | Pressure - Flow Characteristics graph on page 34, flow rate in m3/min (ANR) against pressure in MPa {kgf/cm2}, tested with air. Solid line: built-in valve type, dotted line: valveless type. The fluid flow will not differ by body color. |
Interchangeability and size groups
Sockets and plugs can be connected regardless of end configurations. Do not use the combination of a valved socket with a valveless plug: the valve in the socket will not open and the fluid will not flow.
Safety and application notes
- Do not use in the combination of valved sockets and valveless plugs. The valve in the socket will not open and the fluid will not flow.
- Note: When disconnected, the fluid from the valveless side will flow out. Take care if the fluid is water.
- Evaluation shall be made by the customer before use to determine the suitability with applications that require sanitation control.
- Before use, please be sure to read "Safety Guide" described at the end of this book and "Instruction Sheet" that comes with the products.
All technical data on this page is taken from the Nitto Kohki general catalogue Quick Connect Couplings C01en-b, page 33. The complete catalogue is available for download on this page.























